Skip To Main Content
Skip To Main Content
Northampton Wordmark

BUNKER HILL CC (65, 1-1) vs NORTHAMPTON MEN (73, 1-1)

Box Score

NORTHAMPTON MEN logo
73
vs
65
BUNKER HILL CC logo
1-1
1-1
Team Score By Half
Team 1 2 Total F Records
Winner NCCM NORTHAMPTON MEN 35 38 73 1-1
BHCC BUNKER HILL CC 30 35 65 1-1

NORTHAMPTON MEN 73

NORTHAMPTON MEN 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 SHAW,D'MONTIE * 0 6-13 0-2 5-6 4-4 8 3 1 2 0 0 17
11 11 Perez-Jones , Juan * 27 4-8 1-1 6-6 0-3 3 3 3 3 0 0 15
10 10 Walton, Bryson * 20 1-1 1-1 0-0 0-1 1 1 1 1 1 0 3
40 40 Kellman, Justin * 0 0-2 0-0 1-2 0-3 3 4 0 2 0 1 1
34 34 Kusiappouh, Justin * 0 0-1 0-0 0-0 1-2 3 4 0 4 0 1 0
43 43 MILLER,ANTHONY 0 5-10 0-0 5-5 7-3 10 4 0 3 2 1 15
23 23 Lopez, Edwin 15 3-6 1-2 6-6 1-2 3 0 1 3 1 0 13
12 12 Mann , Tyerell 12 2-7 1-6 0-0 0-3 3 1 0 1 0 0 5
42 42 McNeil, Alquinton 0 2-2 0-0 0-0 0-2 2 2 0 1 1 1 4
22 22 NEDD,RAMON 6 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
33 33 Cartagena, Joe 6 0-2 0-0 0-2 2-0 2 4 0 0 0 0 0
20 20 AFRE,SERGIO 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 HOPKINS,REGGIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WASHINGTON,ERIQ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 MIKULSKI,ERIC 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 86 23-52 4-12 23-27 15-24 39 26 6 23 5 4 73
Team Summary FG 3PT FT
Total 23-52 4-12 23-27
44.2% 33.3% 85.2%
Column One Column Two Column Three

BUNKER HILL CC 65

BUNKER HILL CC 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

NORTHAMPTON MEN 35

NORTHAMPTON MEN 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 SHAW,D'MONTIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Perez-Jones , Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walton, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kellman, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kusiappouh, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 MILLER,ANTHONY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lopez, Edwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mann , Tyerell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McNeil, Alquinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 NEDD,RAMON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cartagena, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 AFRE,SERGIO 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 HOPKINS,REGGIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WASHINGTON,ERIQ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 MIKULSKI,ERIC 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 1 0 0 0
Team Total % NaN NaN NaN

BUNKER HILL CC 30

BUNKER HILL CC 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 1 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

NORTHAMPTON MEN 38

NORTHAMPTON MEN 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 SHAW,D'MONTIE 0 6-13 0-2 5-6 4-4 8 3 1 2 0 0 17
11 11 Perez-Jones , Juan 27 4-8 1-1 6-6 0-3 3 3 3 3 0 0 15
10 10 Walton, Bryson 20 1-1 1-1 0-0 0-1 1 1 1 1 1 0 3
40 40 Kellman, Justin 0 0-2 0-0 1-2 0-3 3 4 0 2 0 1 1
34 34 Kusiappouh, Justin 0 0-1 0-0 0-0 1-2 3 4 0 4 0 1 0
43 43 MILLER,ANTHONY 0 5-10 0-0 5-5 7-3 10 4 0 3 2 1 15
23 23 Lopez, Edwin 15 3-6 1-2 6-6 1-2 3 0 1 3 1 0 13
12 12 Mann , Tyerell 12 2-7 1-6 0-0 0-3 3 1 0 1 0 0 5
42 42 McNeil, Alquinton 0 2-2 0-0 0-0 0-2 2 2 0 1 1 1 4
22 22 NEDD,RAMON 6 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
33 33 Cartagena, Joe 6 0-2 0-0 0-2 2-0 2 4 0 0 0 0 0
20 20 AFRE,SERGIO 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 HOPKINS,REGGIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WASHINGTON,ERIQ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 MIKULSKI,ERIC 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 86 (44.2%) 23-52 (33.3%) 4-12 (85.2%) 23-27 15-24 39 26 6 22 5 4 73
Team Total % 44.2% 33.3% 85.2%

BUNKER HILL CC 35

BUNKER HILL CC 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 1 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
NORTHAMPTON MEN 0
BUNKER HILL CC 0
0
0
2nd Chance Points
Team Total
NORTHAMPTON MEN 0
BUNKER HILL CC 0
0
0
Bench Points
Team Total
NORTHAMPTON MEN 0
BUNKER HILL CC 0
0
0
Lead Gained By
Team Total
NORTHAMPTON MEN 0
BUNKER HILL CC 0
0
0
Points in Paint
Team Total
NORTHAMPTON MEN 0
BUNKER HILL CC 0
0
0
Fast Break Points
Team Total
NORTHAMPTON MEN 0
BUNKER HILL CC 0
0
0
Score Tied By
Team Total
NORTHAMPTON MEN 0
BUNKER HILL CC 0
0
0