Skip To Main Content
Skip To Main Content
Northampton Wordmark

JOHNSON COLLEGE (52, ) vs NORTHAMPTON MEN (69, )

Box Score

NORTHAMPTON MEN logo
69
vs
52
JOHNSON COLLEGE logo
Team Score By Half
Team 1 2 Total F
Winner NCCM NORTHAMPTON MEN 32 37 69
JOHNC JOHNSON COLLEGE 23 29 52

NORTHAMPTON MEN 69

NORTHAMPTON MEN 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 SHAW,D'MONTIE * 30 6-11 1-2 4-5 0-11 11 2 5 3 3 0 17
40 40 Kellman, Justin * 25 5-6 0-0 2-2 3-5 8 4 1 2 0 0 12
11 11 Perez-Jones , Juan * 25 3-7 0-3 1-1 0-4 4 0 3 2 0 0 7
42 42 McNeil, Alquinton * 20 3-6 0-0 0-0 0-5 5 2 0 1 2 0 6
10 10 Walton, Bryson * 20 0-2 0-2 0-0 0-7 7 0 7 2 1 0 0
30 30 WASHINGTON,ERIQ 15 5-8 0-0 1-2 1-7 8 3 1 4 1 0 11
12 12 Mann , Tyerell 15 3-9 1-5 0-1 1-3 4 4 1 3 1 2 7
23 23 Lopez, Edwin 10 1-3 1-3 2-2 0-4 4 0 4 0 0 0 5
34 34 Kusiappouh, Justin 10 1-2 0-0 0-0 1-1 2 3 0 0 0 0 2
22 22 NEDD,RAMON 5 1-2 0-0 0-0 3-0 3 1 0 0 0 0 2
33 33 Cartagena, Joe 5 0-1 0-0 0-0 1-2 3 1 0 2 0 0 0
43 43 MILLER,ANTHONY 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 185 28-57 3-15 10-13 10-49 59 20 22 20 8 2 69
Team Summary FG 3PT FT
Total 28-57 3-15 10-13
49.1% 20.0% 76.9%
Column One Column Two Column Three

JOHNSON COLLEGE 52

JOHNSON COLLEGE 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

NORTHAMPTON MEN 32

NORTHAMPTON MEN 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 SHAW,D'MONTIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kellman, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Perez-Jones , Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McNeil, Alquinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walton, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WASHINGTON,ERIQ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mann , Tyerell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lopez, Edwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kusiappouh, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 NEDD,RAMON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cartagena, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 MILLER,ANTHONY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

JOHNSON COLLEGE 23

JOHNSON COLLEGE 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

NORTHAMPTON MEN 37

NORTHAMPTON MEN 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 SHAW,D'MONTIE 30 6-11 1-2 4-5 0-11 11 2 5 3 3 0 17
40 40 Kellman, Justin 25 5-6 0-0 2-2 3-5 8 4 1 2 0 0 12
11 11 Perez-Jones , Juan 25 3-7 0-3 1-1 0-4 4 0 3 2 0 0 7
42 42 McNeil, Alquinton 20 3-6 0-0 0-0 0-5 5 2 0 1 2 0 6
10 10 Walton, Bryson 20 0-2 0-2 0-0 0-7 7 0 7 2 1 0 0
30 30 WASHINGTON,ERIQ 15 5-8 0-0 1-2 1-7 8 3 1 4 1 0 11
12 12 Mann , Tyerell 15 3-9 1-5 0-1 1-3 4 4 1 3 1 2 7
23 23 Lopez, Edwin 10 1-3 1-3 2-2 0-4 4 0 4 0 0 0 5
34 34 Kusiappouh, Justin 10 1-2 0-0 0-0 1-1 2 3 0 0 0 0 2
22 22 NEDD,RAMON 5 1-2 0-0 0-0 3-0 3 1 0 0 0 0 2
33 33 Cartagena, Joe 5 0-1 0-0 0-0 1-2 3 1 0 2 0 0 0
43 43 MILLER,ANTHONY 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 185 (49.1%) 28-57 (20.0%) 3-15 (76.9%) 10-13 10-49 59 20 22 20 8 2 69
Team Total % 49.1% 20.0% 76.9%

JOHNSON COLLEGE 29

JOHNSON COLLEGE 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
NORTHAMPTON MEN 0
JOHNSON COLLEGE 0
0
0
2nd Chance Points
Team Total
NORTHAMPTON MEN 0
JOHNSON COLLEGE 0
0
0
Bench Points
Team Total
NORTHAMPTON MEN 0
JOHNSON COLLEGE 0
0
0
Lead Gained By
Team Total
NORTHAMPTON MEN 0
JOHNSON COLLEGE 0
0
0
Points in Paint
Team Total
NORTHAMPTON MEN 0
JOHNSON COLLEGE 0
0
0
Fast Break Points
Team Total
NORTHAMPTON MEN 0
JOHNSON COLLEGE 0
0
0
Score Tied By
Team Total
NORTHAMPTON MEN 0
JOHNSON COLLEGE 0
0
0