Skip To Main Content
Skip To Main Content
Northampton Wordmark

SUSSEX CCC (57, ) vs NORTHAMPTON MEN (72, )

Box Score

NORTHAMPTON MEN logo
72
vs
57
SUSSEX CCC logo
Team Score By Half
Team 1 2 Total F
Winner NCCM NORTHAMPTON MEN 40 32 72
SUSS SUSSEX CCC 21 36 57

NORTHAMPTON MEN 72

NORTHAMPTON MEN 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 McNeil, Alquinton * 30 7-10 0-0 0-0 1-5 6 3 2 0 1 0 14
23 23 Lopez, Edwin * 30 6-8 1-1 0-0 1-7 8 0 6 0 0 0 13
12 12 Mann , Tyerell * 35 5-13 0-2 2-4 3-4 7 2 2 4 0 2 12
34 34 Kusiappouh, Justin * 35 5-11 0-0 1-4 5-10 15 1 3 1 0 1 11
11 11 Perez-Jones , Juan * 35 4-7 1-3 0-0 0-1 1 2 2 2 0 2 9
10 10 Walton, Bryson 20 2-6 1-4 2-3 0-2 2 2 5 0 1 0 7
33 33 Cartagena, Joe 15 3-4 0-0 0-0 2-4 6 3 0 1 0 0 6
Totals - 200 32-59 3-10 5-11 12-33 45 13 20 8 2 5 72
Team Summary FG 3PT FT
Total 32-59 3-10 5-11
54.2% 30.0% 45.5%
Column One Column Two Column Three

SUSSEX CCC 57

SUSSEX CCC 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

NORTHAMPTON MEN 40

NORTHAMPTON MEN 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 McNeil, Alquinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lopez, Edwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mann , Tyerell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kusiappouh, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Perez-Jones , Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walton, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cartagena, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

SUSSEX CCC 21

SUSSEX CCC 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

NORTHAMPTON MEN 32

NORTHAMPTON MEN 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 McNeil, Alquinton 30 7-10 0-0 0-0 1-5 6 3 2 0 1 0 14
23 23 Lopez, Edwin 30 6-8 1-1 0-0 1-7 8 0 6 0 0 0 13
12 12 Mann , Tyerell 35 5-13 0-2 2-4 3-4 7 2 2 4 0 2 12
34 34 Kusiappouh, Justin 35 5-11 0-0 1-4 5-10 15 1 3 1 0 1 11
11 11 Perez-Jones , Juan 35 4-7 1-3 0-0 0-1 1 2 2 2 0 2 9
10 10 Walton, Bryson 20 2-6 1-4 2-3 0-2 2 2 5 0 1 0 7
33 33 Cartagena, Joe 15 3-4 0-0 0-0 2-4 6 3 0 1 0 0 6
Totals 200 (54.2%) 32-59 (30.0%) 3-10 (45.5%) 5-11 12-33 45 13 20 8 2 5 72
Team Total % 54.2% 30.0% 45.5%

SUSSEX CCC 36

SUSSEX CCC 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
NORTHAMPTON MEN 0
SUSSEX CCC 0
0
0
2nd Chance Points
Team Total
NORTHAMPTON MEN 0
SUSSEX CCC 0
0
0
Bench Points
Team Total
NORTHAMPTON MEN 0
SUSSEX CCC 0
0
0
Lead Gained By
Team Total
NORTHAMPTON MEN 0
SUSSEX CCC 0
0
0
Points in Paint
Team Total
NORTHAMPTON MEN 0
SUSSEX CCC 0
0
0
Fast Break Points
Team Total
NORTHAMPTON MEN 0
SUSSEX CCC 0
0
0
Score Tied By
Team Total
NORTHAMPTON MEN 0
SUSSEX CCC 0
0
0