Skip To Main Content
Skip To Main Content
Northampton Wordmark

Jefferson (70, ) vs Northampton (76, )

Box Score

Northampton logo
76
vs
70
Jefferson logo
Team Score By Half
Team 1 Total F
Winner NCC Northampton 76 76
Jefferson 70 70

Northampton 76

Northampton 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Burke, Jerrel * 30 6-16 2-8 7-8 1-1 2 4 3 2 0 1 21
23 23 Hinton-Gray, Isiah * 28 6-6 0-0 4-6 4-1 5 4 1 0 1 0 16
15 15 Mann, Tyerell * 30 5-14 3-8 0-0 0-1 1 3 3 5 1 0 13
11 11 Perez-Jones, Juan * 30 2-8 0-1 7-8 1-1 2 2 3 4 0 1 11
30 30 Kellman , Justin * 28 2-2 0-0 3-3 1-8 9 4 3 1 0 0 7
21 21 Cartagena , Joe 7 2-2 0-0 2-2 1-4 5 0 1 0 1 0 6
34 34 Davy, Wayne 5 0-3 0-0 2-2 2-1 3 4 0 2 1 0 2
1 1 Lopez, Edwin 10 0-3 0-2 0-0 0-1 1 0 1 1 0 0 0
14 14 Randolph , Nasir 10 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
24 24 Goff, Curtez 10 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
22 22 Kusiappouh, Justin 7 0-3 0-0 0-0 1-2 3 3 1 1 0 0 0
32 32 Sloan, Ezekiel 5 0-1 0-1 0-0 0-1 1 0 1 1 0 1 0
Totals - 200 23-61 5-22 25-29 11-21 32 25 17 18 4 3 76
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 23-61 5-22 25-29
37.7% 22.7% 86.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

Jefferson 70

Jefferson 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Christian Rohlehr * 0 8-13 0-0 3-8 0-0 0 0 0 0 0 0 19
33 33 Quincy Aubertine * 0 4-16 1-9 0-0 0-0 0 0 0 0 0 0 9
02 02 Jayden Drown * 0 2-3 2-3 0-0 0-0 0 0 0 0 0 0 6
23 23 Marshall Roberts-Payne * 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Jared Thornton * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 jAMEIR sUDLER 0 4-12 3-8 7-8 0-0 0 0 0 0 0 0 18
10 10 Anthony Lindor 0 4-11 0-3 0-0 0-0 0 0 0 0 0 0 8
05 05 Markees Cruz 0 2-7 0-1 2-3 0-0 0 0 0 0 0 0 6
42 42 Abdul Razak Andrew 0 1-7 0-1 1-5 0-0 0 0 0 0 0 0 3
24 24 Jerry Williams 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
Totals - 0 25-70 6-26 14-26 0-0 0 0 0 0 0 0 70
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 25-70 6-26 14-26
35.7% 23.1% 53.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

1st Half Box Score

Northampton 76

Northampton 76
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Burke, Jerrel 30 6-16 2-8 7-8 1-1 2 4 3 2 0 1 21
23 23 Hinton-Gray, Isiah 28 6-6 0-0 4-6 4-1 5 4 1 0 1 0 16
15 15 Mann, Tyerell 30 5-14 3-8 0-0 0-1 1 3 3 5 1 0 13
11 11 Perez-Jones, Juan 30 2-8 0-1 7-8 1-1 2 2 3 4 0 1 11
30 30 Kellman , Justin 28 2-2 0-0 3-3 1-8 9 4 3 1 0 0 7
21 21 Cartagena , Joe 7 2-2 0-0 2-2 1-4 5 0 1 0 1 0 6
34 34 Davy, Wayne 5 0-3 0-0 2-2 2-1 3 4 0 2 1 0 2
1 1 Lopez, Edwin 10 0-3 0-2 0-0 0-1 1 0 1 1 0 0 0
14 14 Randolph , Nasir 10 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
24 24 Goff, Curtez 10 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
22 22 Kusiappouh, Justin 7 0-3 0-0 0-0 1-2 3 3 1 1 0 0 0
32 32 Sloan, Ezekiel 5 0-1 0-1 0-0 0-1 1 0 1 1 0 1 0
Totals 200 (37.7%) 23-61 (22.7%) 5-22 (86.2%) 25-29 11-21 32 25 17 18 4 3 76
Team Total % 37.7% 22.7% 86.2%

Jefferson 70

Jefferson 70
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Christian Rohlehr 0 8-13 0-0 3-8 0-0 0 0 0 0 0 0 19
33 33 Quincy Aubertine 0 4-16 1-9 0-0 0-0 0 0 0 0 0 0 9
2 2 Jayden Drown 0 2-3 2-3 0-0 0-0 0 0 0 0 0 0 6
23 23 Marshall Roberts-Payne 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Jared Thornton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 jAMEIR sUDLER 0 4-12 3-8 7-8 0-0 0 0 0 0 0 0 18
10 10 Anthony Lindor 0 4-11 0-3 0-0 0-0 0 0 0 0 0 0 8
5 5 Markees Cruz 0 2-7 0-1 2-3 0-0 0 0 0 0 0 0 6
42 42 Abdul Razak Andrew 0 1-7 0-1 1-5 0-0 0 0 0 0 0 0 3
24 24 Jerry Williams 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
Totals 0 (35.7%) 25-70 (23.1%) 6-26 (53.8%) 14-26 0-0 0 0 0 0 0 0 70
Team Total % 35.7% 23.1% 53.8%

Play By Play

Play By Play - 1st Half
Time Remaining NCC Away Team Score Play Team Indicator Home Team Score

Play Analysis

Points Off Turnovers
Team 1 Total
Northampton 0 0
Jefferson 0 0
0
0
2nd Chance Points
Team 1 Total
Northampton 0 0
Jefferson 0 0
0
0
Bench Points
Team 1 Total
Northampton 0 0
Jefferson 0 0
0
0
Lead Gained By
Team 1 Total
Northampton 0 0
Jefferson 0 0
0
0
Points in Paint
Team 1 Total
Northampton 0 0
Jefferson 0 0
0
0
Fast Break Points
Team 1 Total
Northampton 0 0
Jefferson 0 0
0
0
Score Tied By
Team 1 Total
Northampton 0 0
Jefferson 0 0
0
0