Skip To Main Content
Skip To Main Content
Northampton Wordmark

Mohawk Valley (81, ) vs Northampton (67, )

Box Score

Northampton logo
67
vs
81
Mohawk Valley logo
Team Score By Half
Team 1 Total F
NCC Northampton 67 67
Winner Mohawk Valley 81 81

Northampton 67

Northampton 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Burke, Jerrel * 35 10-21 3-11 1-2 0-2 2 4 1 0 0 0 24
23 23 Hinton-Gray, Isiah * 30 4-7 0-0 0-0 4-0 4 4 0 0 0 0 8
15 15 Mann, Tyerell * 25 3-8 0-5 0-1 0-1 1 3 0 0 0 0 6
30 30 Kellman , Justin * 25 3-4 0-0 0-0 2-1 3 4 0 0 1 0 6
11 11 Perez-Jones, Juan * 25 1-7 0-0 3-5 2-0 2 3 4 0 0 0 5
1 1 Lopez, Edwin 20 2-5 1-2 1-2 0-2 2 4 0 0 0 1 6
21 21 Cartagena , Joe 15 2-5 0-0 2-4 5-7 12 2 0 0 0 0 6
32 32 Sloan, Ezekiel 9 1-5 1-4 0-0 0-1 1 0 1 0 1 1 3
34 34 Davy, Wayne 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Goff, Curtez 8 0-2 0-1 1-2 1-1 2 0 1 0 1 1 1
22 22 Kusiappouh, Justin 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 27-66 5-23 8-16 14-15 29 25 7 0 3 3 67
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 27-66 5-23 8-16
40.9% 21.7% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

Mohawk Valley 81

Mohawk Valley 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Will Gilbert * 0 4-8 1-2 11-15 0-0 0 0 0 0 0 0 20
23 23 Zach Sawyer * 0 2-3 0-0 7-8 0-0 0 0 0 0 0 0 11
04 04 MARQUIS GILBERT * 0 3-5 0-2 4-4 0-0 0 0 0 0 0 0 10
05 05 Joe Sullivan * 0 0-3 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Stevaun Latouche * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 Adam Goldsberry 0 5-7 0-0 2-2 0-0 0 0 0 0 0 0 12
03 03 Omari Lane 0 4-4 0-0 0-0 0-0 0 0 0 0 0 0 8
22 22 Tylan House 0 3-4 0-0 2-2 0-0 0 0 0 0 0 0 8
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 6
11 11 Jarell Cowell 0 2-5 0-0 2-2 0-0 0 0 0 0 0 0 6
Totals - 0 23-39 1-4 28-33 0-0 0 0 0 0 0 0 81
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 23-39 1-4 28-33
59.0% 25.0% 84.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

1st Half Box Score

Northampton 67

Northampton 67
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Burke, Jerrel 35 10-21 3-11 1-2 0-2 2 4 1 0 0 0 24
23 23 Hinton-Gray, Isiah 30 4-7 0-0 0-0 4-0 4 4 0 0 0 0 8
15 15 Mann, Tyerell 25 3-8 0-5 0-1 0-1 1 3 0 0 0 0 6
30 30 Kellman , Justin 25 3-4 0-0 0-0 2-1 3 4 0 0 1 0 6
11 11 Perez-Jones, Juan 25 1-7 0-0 3-5 2-0 2 3 4 0 0 0 5
1 1 Lopez, Edwin 20 2-5 1-2 1-2 0-2 2 4 0 0 0 1 6
21 21 Cartagena , Joe 15 2-5 0-0 2-4 5-7 12 2 0 0 0 0 6
32 32 Sloan, Ezekiel 9 1-5 1-4 0-0 0-1 1 0 1 0 1 1 3
34 34 Davy, Wayne 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Goff, Curtez 8 0-2 0-1 1-2 1-1 2 0 1 0 1 1 1
22 22 Kusiappouh, Justin 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 200 (40.9%) 27-66 (21.7%) 5-23 (50.0%) 8-16 14-15 29 25 7 0 3 3 67
Team Total % 40.9% 21.7% 50.0%

Mohawk Valley 81

Mohawk Valley 81
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Will Gilbert 0 4-8 1-2 11-15 0-0 0 0 0 0 0 0 20
23 23 Zach Sawyer 0 2-3 0-0 7-8 0-0 0 0 0 0 0 0 11
4 4 MARQUIS GILBERT 0 3-5 0-2 4-4 0-0 0 0 0 0 0 0 10
5 5 Joe Sullivan 0 0-3 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Stevaun Latouche 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Adam Goldsberry 0 5-7 0-0 2-2 0-0 0 0 0 0 0 0 12
3 3 Omari Lane 0 4-4 0-0 0-0 0-0 0 0 0 0 0 0 8
22 22 Tylan House 0 3-4 0-0 2-2 0-0 0 0 0 0 0 0 8
0 0 TEAM 0 1-3 0-0 4-4 0-0 0 0 0 0 0 0 6
11 11 Jarell Cowell 0 2-5 0-0 2-2 0-0 0 0 0 0 0 0 6
Totals 0 (57.1%) 24-42 (25.0%) 1-4 (86.5%) 32-37 0-0 0 0 0 0 0 0 81
Team Total % 57.1% 25.0% 86.5%

Play By Play

Play By Play - 1st Half
Time Remaining NCC Away Team Score Play Team Indicator Home Team Score

Play Analysis

Points Off Turnovers
Team 1 Total
Northampton 0 0
Mohawk Valley 0 0
0
0
2nd Chance Points
Team 1 Total
Northampton 0 0
Mohawk Valley 0 0
0
0
Bench Points
Team 1 Total
Northampton 0 0
Mohawk Valley 0 0
0
0
Lead Gained By
Team 1 Total
Northampton 0 0
Mohawk Valley 0 0
0
0
Points in Paint
Team 1 Total
Northampton 0 0
Mohawk Valley 0 0
0
0
Fast Break Points
Team 1 Total
Northampton 0 0
Mohawk Valley 0 0
0
0
Score Tied By
Team 1 Total
Northampton 0 0
Mohawk Valley 0 0
0
0