Skip To Main Content
Skip To Main Content
Northampton Wordmark

Lehigh Carbon Community College (84, ) vs Northampton (78, )

Box Score

Northampton logo
78
vs
84
Lehigh Carbon Community College logo
Team Score By Half
Team 1 2 OT 1 Total F
NCC Northampton 0 78 0 78
Winner LCCC Lehigh Carbon Community College 0 84 0 84

Northampton 78

Northampton 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Burke, Jerrel * 36 9-15 4-8 2-2 0-4 4 0 0 1 0 1 24
15 15 Mann, Tyerell * 31 10-18 1-6 3-4 1-4 5 3 1 1 1 1 24
23 23 Hinton-Gray, Isiah * 31 3-8 0-0 3-5 2-5 7 5 1 1 2 1 9
11 11 Perez-Jones, Juan * 36 2-8 0-0 4-6 0-1 1 4 3 1 0 3 8
30 30 Kellman , Justin * 26 1-3 0-0 0-0 1-0 1 5 0 0 0 1 2
24 24 Goff, Curtez 7 2-6 0-1 1-2 1-2 3 2 0 1 0 1 5
32 32 Sloan, Ezekiel 8 1-6 1-4 0-0 1-1 2 1 1 1 0 1 3
21 21 Cartagena , Joe 5 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
14 14 Randolph , Nasir 5 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
1 1 Lopez, Edwin 15 0-1 0-0 0-0 0-0 0 0 4 1 0 0 0
20 20 Pedroza, Jeremiah 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 205 29-67 6-19 14-21 6-19 25 20 10 9 3 9 78
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
OT 1 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 29-67 6-19 14-21
43.3% 31.6% 66.7%
Column One Column Two Column Three
Technical Fouls: (1) Kellman , Justin Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

Lehigh Carbon Community College 84

Lehigh Carbon Community College 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Erick Marfil * 2 2-7 0-0 2-4 0-0 0 0 0 0 0 0 6
13 13 Sean Clements * 2 1-6 0-2 0-0 0-0 0 0 0 0 0 0 2
03 03 johnny espinosa * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tyler Harris * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Dotte Brown * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jahi Sheppard 2 12-16 6-9 8-8 0-0 0 0 0 0 0 0 38
05 05 Shaun Best 0 5-8 0-0 9-10 0-0 0 0 0 0 0 0 19
23 23 Kyree Riddick 0 3-9 1-3 0-0 0-0 0 0 0 0 0 0 7
20 20 Joseph White 2 3-4 0-0 0-0 0-0 0 0 0 0 0 0 6
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 6
Totals - 8 26-50 7-14 19-22 0-0 0 0 0 0 0 0 84
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
OT 1 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 26-50 7-14 19-22
52.0% 50.0% 86.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

1st Half Box Score

Northampton 0

Northampton 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Burke, Jerrel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mann, Tyerell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hinton-Gray, Isiah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Perez-Jones, Juan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kellman , Justin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Goff, Curtez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Sloan, Ezekiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cartagena , Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Randolph , Nasir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Lopez, Edwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Pedroza, Jeremiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 5 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lehigh Carbon Community College 0

Lehigh Carbon Community College 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Erick Marfil 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Sean Clements 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 johnny espinosa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tyler Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Dotte Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jahi Sheppard 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Shaun Best 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kyree Riddick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Joseph White 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 5 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northampton 78

Northampton 78
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Burke, Jerrel 35 9-15 4-8 2-2 0-4 4 0 0 1 0 1 24
15 15 Mann, Tyerell 30 10-18 1-6 3-4 1-4 5 3 1 1 1 1 24
23 23 Hinton-Gray, Isiah 30 3-8 0-0 3-5 2-5 7 5 1 1 2 1 9
11 11 Perez-Jones, Juan 35 2-8 0-0 4-6 0-1 1 4 3 1 0 3 8
30 30 Kellman , Justin 25 1-3 0-0 0-0 1-0 1 5 0 0 0 1 2
24 24 Goff, Curtez 7 2-6 0-1 1-2 1-2 3 2 0 1 0 1 5
32 32 Sloan, Ezekiel 8 1-6 1-4 0-0 1-1 2 1 1 1 0 1 3
21 21 Cartagena , Joe 5 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
14 14 Randolph , Nasir 5 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
1 1 Lopez, Edwin 15 0-1 0-0 0-0 0-0 0 0 4 1 0 0 0
20 20 Pedroza, Jeremiah 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 200 (43.3%) 29-67 (31.6%) 6-19 (66.7%) 14-21 6-19 25 20 10 9 3 9 78
Team Total % 43.3% 31.6% 66.7%

Lehigh Carbon Community College 84

Lehigh Carbon Community College 84
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Erick Marfil 1 2-7 0-0 2-4 0-0 0 0 0 0 0 0 6
13 13 Sean Clements 1 1-6 0-2 0-0 0-0 0 0 0 0 0 0 2
3 3 johnny espinosa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tyler Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Dotte Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jahi Sheppard 1 12-16 6-9 8-8 0-0 0 0 0 0 0 0 38
5 5 Shaun Best 0 5-8 0-0 9-10 0-0 0 0 0 0 0 0 19
23 23 Kyree Riddick 0 3-9 1-3 0-0 0-0 0 0 0 0 0 0 7
0 0 TEAM 1 2-7 1-4 1-2 0-0 0 0 0 0 0 0 6
20 20 Joseph White 1 3-4 0-0 0-0 0-0 0 0 0 0 0 0 6
Totals 5 (49.1%) 28-57 (44.4%) 8-18 (83.3%) 20-24 0-0 0 0 0 0 0 0 84
Team Total % 49.1% 44.4% 83.3%

OT Box Score

Northampton 0

Northampton 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Burke, Jerrel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mann, Tyerell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hinton-Gray, Isiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Perez-Jones, Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kellman , Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Goff, Curtez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Sloan, Ezekiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cartagena , Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Randolph , Nasir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Lopez, Edwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Pedroza, Jeremiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lehigh Carbon Community College 0

Lehigh Carbon Community College 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Erick Marfil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Sean Clements 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 johnny espinosa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tyler Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Dotte Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jahi Sheppard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Shaun Best 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kyree Riddick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Joseph White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st Half
Time Remaining NCC Away Team Score Play Team Indicator Home Team Score LCCC
Play By Play - 2nd Half
Time Remaining NCC Away Team Score Play Team Indicator Home Team Score LCCC
Play By Play - OT 1
Time Remaining NCC Away Team Score Play Team Indicator Home Team Score LCCC

Play Analysis

Points Off Turnovers
Team 1 2 OT 1 Total
Northampton 0 0 0 0
Lehigh Carbon Community College 0 0 0 0
0
0
2nd Chance Points
Team 1 2 OT 1 Total
Northampton 0 0 0 0
Lehigh Carbon Community College 0 0 0 0
0
0
Bench Points
Team 1 2 OT 1 Total
Northampton 0 0 0 0
Lehigh Carbon Community College 0 0 0 0
0
0
Lead Gained By
Team 1 2 OT 1 Total
Northampton 0 0 0 0
Lehigh Carbon Community College 0 0 0 0
0
0
Points in Paint
Team 1 2 OT 1 Total
Northampton 0 0 0 0
Lehigh Carbon Community College 0 0 0 0
0
0
Fast Break Points
Team 1 2 OT 1 Total
Northampton 0 0 0 0
Lehigh Carbon Community College 0 0 0 0
0
0
Score Tied By
Team 1 2 OT 1 Total
Northampton 0 0 0 0
Lehigh Carbon Community College 0 0 0 0
0
0