Skip To Main Content
Skip To Main Content
Northampton Wordmark

Northampton (77, ) vs Broome (79, )

Box Score

Broome logo
79
vs
77
Northampton logo
Team Score By Half
Team 1 Total F
Winner Broome 79 79
NCC Northampton 77 77

Broome 79

Broome 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Anthony McNeil * 0 5-19 0-3 7-8 0-0 0 0 0 0 0 0 17
01 01 Adolphus Butts * 0 3-11 1-3 4-6 0-0 0 0 0 0 0 0 11
05 05 Terry Solomon * 0 2-7 0-0 0-0 0-0 0 0 0 0 0 0 4
13 13 Lucas Iacobucci * 0 1-4 1-3 0-0 0-0 0 0 0 0 0 0 3
23 23 Jared Conklin * 0 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Corey Bryant 0 8-10 0-1 4-9 0-0 0 0 0 0 0 0 20
32 32 Sean Webb 0 5-11 0-0 6-9 0-0 0 0 0 0 0 0 16
04 04 Brady Harrington 0 3-7 0-2 0-0 0-0 0 0 0 0 0 0 6
10 10 Kenneth Davis 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals - 0 28-73 2-12 21-32 0-0 0 0 0 0 0 0 79
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 28-73 2-12 21-32
38.4% 16.7% 65.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

Northampton 77

Northampton 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Mann, Tyerell * 25 6-9 1-3 2-3 0-4 4 5 1 1 0 0 15
23 23 Hinton-Gray, Isiah * 33 7-10 0-0 0-1 2-8 10 4 1 2 1 1 14
11 11 Perez-Jones, Juan * 28 5-14 1-6 3-8 0-1 1 4 3 3 0 1 14
5 5 Burke, Jerrel * 25 4-7 2-3 4-4 0-4 4 4 0 0 0 0 14
30 30 Kellman , Justin * 30 4-6 0-0 2-6 5-6 11 4 2 2 1 1 10
32 32 Sloan, Ezekiel 15 1-1 0-0 1-1 0-0 0 1 1 1 0 0 3
22 22 Kusiappouh, Justin 14 0-1 0-0 3-4 3-1 4 2 0 1 1 0 3
1 1 Lopez, Edwin 17 1-6 0-1 0-0 0-0 0 0 6 1 0 0 2
24 24 Goff, Curtez 13 1-3 0-0 0-0 0-0 0 2 0 0 0 0 2
Totals - 200 29-57 4-13 15-27 10-24 34 26 14 11 3 3 77
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 29-57 4-13 15-27
50.9% 30.8% 55.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

1st Half Box Score

Broome 79

Broome 79
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Anthony McNeil 0 5-19 0-3 7-8 0-0 0 0 0 0 0 0 17
1 1 Adolphus Butts 0 3-11 1-3 4-6 0-0 0 0 0 0 0 0 11
5 5 Terry Solomon 0 2-7 0-0 0-0 0-0 0 0 0 0 0 0 4
13 13 Lucas Iacobucci 0 1-4 1-3 0-0 0-0 0 0 0 0 0 0 3
23 23 Jared Conklin 0 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Corey Bryant 0 8-10 0-1 4-9 0-0 0 0 0 0 0 0 20
32 32 Sean Webb 0 5-11 0-0 6-9 0-0 0 0 0 0 0 0 16
4 4 Brady Harrington 0 3-7 0-2 0-0 0-0 0 0 0 0 0 0 6
10 10 Kenneth Davis 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0 (38.4%) 28-73 (16.7%) 2-12 (65.6%) 21-32 0-0 0 0 0 0 0 0 79
Team Total % 38.4% 16.7% 65.6%

Northampton 77

Northampton 77
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Mann, Tyerell 25 6-9 1-3 2-3 0-4 4 5 1 1 0 0 15
5 5 Burke, Jerrel 25 4-7 2-3 4-4 0-4 4 4 0 0 0 0 14
11 11 Perez-Jones, Juan 28 5-14 1-6 3-8 0-1 1 4 3 3 0 1 14
23 23 Hinton-Gray, Isiah 33 7-10 0-0 0-1 2-8 10 4 1 2 1 1 14
30 30 Kellman , Justin 30 4-6 0-0 2-6 5-6 11 4 2 2 1 1 10
22 22 Kusiappouh, Justin 14 0-1 0-0 3-4 3-1 4 2 0 1 1 0 3
32 32 Sloan, Ezekiel 15 1-1 0-0 1-1 0-0 0 1 1 1 0 0 3
1 1 Lopez, Edwin 17 1-6 0-1 0-0 0-0 0 0 6 1 0 0 2
24 24 Goff, Curtez 13 1-3 0-0 0-0 0-0 0 2 0 0 0 0 2
Totals 200 (50.9%) 29-57 (30.8%) 4-13 (55.6%) 15-27 10-24 34 26 14 11 3 3 77
Team Total % 50.9% 30.8% 55.6%

Play By Play

Play By Play - 1st Half
Time Remaining Away Team Score Play Team Indicator Home Team Score NCC

Play Analysis

Points Off Turnovers
Team 1 Total
Broome 0 0
Northampton 0 0
0
0
2nd Chance Points
Team 1 Total
Broome 0 0
Northampton 0 0
0
0
Bench Points
Team 1 Total
Broome 0 0
Northampton 0 0
0
0
Lead Gained By
Team 1 Total
Broome 0 0
Northampton 0 0
0
0
Points in Paint
Team 1 Total
Broome 0 0
Northampton 0 0
0
0
Fast Break Points
Team 1 Total
Broome 0 0
Northampton 0 0
0
0
Score Tied By
Team 1 Total
Broome 0 0
Northampton 0 0
0
0