Skip To Main Content
Skip To Main Content
Northampton Wordmark

Ocean County College (70, ) vs Northampton Community College (95, )

Box Score

Northampton Community College logo
95
vs
70
Ocean County College logo
Team Score By Half
Team 1 2 Total F
Winner NORTHAMP Northampton Community College 47 48 95
OCEAN CO Ocean County College 28 42 70

Northampton Community College 95

Northampton Community College 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 James, Tony * 1 9-13 0-0 4-5 6-8 14 3 5 0 0 3 22
1 1 Law-Winton , Raylil * 1 6-10 2-4 1-2 0-3 3 3 7 1 0 2 15
22 22 Jackson , Michael * 1 5-9 3-5 2-4 1-5 6 1 6 4 0 3 15
11 11 Soto, Reuben * 1 2-4 1-1 2-2 1-2 3 5 1 5 0 0 7
42 42 Tobey, Meese * 1 0-0 0-0 0-0 1-4 5 3 0 1 0 1 0
40 40 McClean, Marquise 1 6-9 0-0 4-8 5-2 7 2 1 0 0 1 16
24 24 Freeman , Marvin 1 4-9 1-4 2-4 1-4 5 2 0 0 0 0 11
21 21 Burns , Union 1 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
5 5 McKenzie , Brian 1 1-5 0-1 0-0 1-1 2 1 2 0 0 0 2
20 20 Pendleton , Kyree 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
51 51 Slippe, Will 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
31 31 McTier, Jordan 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
43 43 Roper, Kymir 1 0-1 0-0 0-1 2-2 4 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 36-63 7-15 16-28 18-31 49 20 23 11 0 10 95
Team Summary FG 3PT FT
Total 36-63 7-15 16-28
57.1% 46.7% 57.1%
Column One Column Two Column Three

Ocean County College 70

Ocean County College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Anthony Petit-Clair * 30 6-13 1-6 7-9 3-2 5 3 2 4 1 0 20
20 20 Carson Glenn Francis * 31 6-13 1-1 2-5 3-4 7 3 4 6 0 1 15
24 24 Kyle McMahon * 20 2-5 1-2 0-0 1-0 1 1 2 1 0 0 5
23 23 John Duda * 33 1-4 0-2 2-2 2-7 9 3 1 2 0 0 4
4 4 Victor Figueroa * 27 1-1 0-0 0-0 0-2 2 1 1 2 0 1 2
3 3 Na'Sir Dillard 21 3-10 3-7 2-2 0-0 0 3 4 3 0 1 11
10 10 Joseph Gargiulo 20 4-9 1-3 0-3 0-3 3 1 1 3 0 1 9
32 32 Xavier Jackson 6 0-0 0-0 2-2 0-0 0 2 0 0 0 0 2
5 5 Joe'l Otero-Sosa 2 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
1 1 Camryn Rosby-Johnson 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
11 11 Travis Foerst 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Jaylen Harris 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 24-58 7-22 15-23 9-18 27 18 15 23 1 4 70
Team Summary FG 3PT FT
Total 24-58 7-22 15-23
41.4% 31.8% 65.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northampton Community College
Ocean County College
2nd Chance Points
Team Total
Northampton Community College
Ocean County College
Bench Points
Team Total
Northampton Community College
Ocean County College
Lead Gained By
Team Total
Northampton Community College
Ocean County College
Points in Paint
Team Total
Northampton Community College
Ocean County College
Fast Break Points
Team Total
Northampton Community College
Ocean County College
Score Tied By
Team Total
Northampton Community College
Ocean County College