Skip To Main Content
Skip To Main Content
Northampton Wordmark

SUNY Broome Community College (45, ) vs Northampton Community College (80, )

Box Score

Northampton Community College logo
80
vs
45
SUNY Broome Community College logo
Team Score By Half
Team 1 2 Total F
Winner NORTHAMP Northampton Community College 42 38 80
SUNY BRO SUNY Broome Community College 20 25 45

Northampton Community College 80

Northampton Community College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Wilkins, Titus * 1 8-11 1-1 1-2 2-5 7 3 1 1 1 2 18
22 22 Marable, Mike * 1 4-8 0-2 3-4 2-5 7 0 5 0 0 0 11
10 10 Fuller, Tyrese * 1 4-7 0-0 0-1 2-6 8 1 5 1 0 1 8
35 35 Johnson, Christion * 1 1-5 0-0 3-6 3-5 8 4 1 1 3 1 5
21 21 Miles, CJ * 1 0-3 0-1 0-0 0-0 0 0 1 2 0 0 0
3 3 Beriquete, Alejandro 1 4-7 0-0 0-0 2-3 5 1 0 2 2 0 8
11 11 Roberts Jr., Keenan 1 2-3 0-0 4-5 4-1 5 1 2 0 1 0 8
12 12 Purnell-Northern, Naeem 1 3-7 1-5 0-0 0-1 1 0 1 0 0 0 7
5 5 Johnson, Amir 1 1-5 0-0 3-4 0-1 1 1 1 0 0 1 5
2 2 O'Neal, Tamrin 1 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Goodman, Xavier 1 0-2 0-0 2-2 0-0 0 1 1 2 1 1 2
23 23 Mish, Michael 1 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
33 33 Crawford, Kelvin 1 1-2 0-0 0-0 3-5 8 1 0 0 0 0 2
34 34 Lutes, Austyn 1 1-2 0-0 0-0 0-0 0 1 0 0 0 3 2
4 4 Cebellos, Christian 1 0-3 0-2 0-0 0-0 0 1 0 1 0 0 0
13 13 Enix, Hassan 1 0-0 0-0 0-2 0-2 2 1 0 0 0 0 0
20 20 Robinson, Sincere 1 0-2 0-0 0-2 0-0 0 1 0 1 0 0 0
25 25 Heald, Daniel 1 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
30 30 Simms, Jahsan 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Fevrier, Johnathan 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 20 31-71 2-11 16-28 19-34 53 20 18 13 8 10 80
Team Summary FG 3PT FT
Total 31-71 2-11 16-28
43.7% 18.2% 57.1%
Column One Column Two Column Three

SUNY Broome Community College 45

SUNY Broome Community College 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Andrew Charles * 31 5-10 2-5 5-7 3-8 11 2 1 1 1 2 17
1 1 Seth Roselle, Jr * 33 3-8 2-4 2-2 0-2 2 1 0 0 0 2 10
3 3 Naquan Toombs * 20 1-8 0-4 0-0 0-1 1 2 0 1 0 1 2
4 4 Frank Richards * 18 0-5 0-2 0-0 0-1 1 1 0 1 0 0 0
21 21 Jean Senatus * 18 0-2 0-2 0-0 1-4 5 5 0 0 2 0 0
5 5 Tyace Thompson 16 0-4 0-2 6-8 0-3 3 4 3 3 0 2 6
11 11 Jacob Santana 4 1-1 1-1 1-2 0-0 0 0 0 0 0 0 4
10 10 Modibo Keita 15 1-8 0-5 0-0 0-3 3 3 1 1 0 0 2
15 15 Tyrell Walker 10 0-1 0-0 2-4 0-0 0 1 0 0 1 0 2
2 2 Isaiah Huertas 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Cassidy Williamson-C 21 0-7 0-5 0-1 2-2 4 2 0 2 1 1 0
14 14 Lennox Holder 10 0-2 0-0 0-2 0-0 0 1 0 1 0 1 0
25 25 Jordan Thomas 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 12-57 5-30 16-26 6-25 31 22 5 10 5 9 45
Team Summary FG 3PT FT
Total 12-57 5-30 16-26
21.1% 16.7% 61.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northampton Community College
SUNY Broome Community College
2nd Chance Points
Team Total
Northampton Community College
SUNY Broome Community College
Bench Points
Team Total
Northampton Community College
SUNY Broome Community College
Lead Gained By
Team Total
Northampton Community College
SUNY Broome Community College
Points in Paint
Team Total
Northampton Community College
SUNY Broome Community College
Fast Break Points
Team Total
Northampton Community College
SUNY Broome Community College
Score Tied By
Team Total
Northampton Community College
SUNY Broome Community College