Skip To Main Content
Skip To Main Content
Northampton Wordmark

Ocean County College (72, ) vs Northampton Community College (85, )

Box Score

Northampton Community College logo
85
vs
72
Ocean County College logo
Team Score By Half
Team 1 2 Total F
Winner NORTHAMP Northampton Community College 32 53 85
OCEAN CO Ocean County College 44 28 72

Northampton Community College 85

Northampton Community College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Roberts Jr., Keenan * 33 6-11 1-2 5-7 3-3 6 1 6 1 0 2 18
21 21 Miles, CJ * 30 5-18 1-9 7-8 2-5 7 2 6 7 0 2 18
22 22 Marable, Mike * 32 5-10 0-1 4-4 3-8 11 3 0 2 3 2 14
32 32 Ward, Keein * 17 5-7 0-0 1-2 1-1 2 2 1 1 0 1 11
35 35 Johnson, Christion * 12 4-5 0-0 1-3 2-0 2 3 0 0 0 0 9
12 12 Purnell-Northern, Naeem 19 3-9 2-5 1-2 3-3 6 3 2 2 0 2 9
34 34 Lutes, Austyn 12 1-2 1-2 0-0 0-2 2 0 0 0 1 0 3
1 1 Adames, Joseph 15 0-1 0-0 2-2 1-2 3 1 3 0 0 1 2
3 3 Beriquete, Alejandro 13 0-2 0-0 1-2 1-2 3 0 0 0 0 0 1
14 14 Goodman, Xavier 15 0-1 0-0 0-0 1-1 2 5 1 0 0 0 0
13 13 Enix, Hassan 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Robinson, Sincere 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-67 5-19 22-30 17-27 44 21 19 13 4 10 85
Team Summary FG 3PT FT
Total 29-67 5-19 22-30
43.3% 26.3% 73.3%
Column One Column Two Column Three

Ocean County College 72

Ocean County College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Josh Kline * 39 4-13 2-9 7-8 6-7 13 4 8 0 1 5 17
24 24 Dallas Weisse * 35 4-11 4-11 1-2 1-3 4 5 2 5 0 0 13
22 22 Ethan Paul * 22 5-7 1-1 2-4 2-5 7 5 0 3 1 0 13
5 5 Channing Williams * 38 5-11 0-0 2-7 3-5 8 4 0 2 1 1 12
1 1 Dylan McCann * 24 1-4 0-0 0-0 0-0 0 1 2 4 0 1 2
10 10 Cristian Corcione 22 5-16 1-9 1-1 1-3 4 0 1 2 0 1 12
15 15 Jaysen Emmons 7 1-3 1-2 0-2 0-1 1 0 0 0 0 0 3
32 32 Quentin Taylor 12 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
20 20 Colin Raimann 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-65 9-32 13-24 13-25 38 22 13 17 3 8 72
Team Summary FG 3PT FT
Total 25-65 9-32 13-24
38.5% 28.1% 54.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northampton Community College
Ocean County College
2nd Chance Points
Team Total
Northampton Community College
Ocean County College
Bench Points
Team Total
Northampton Community College
Ocean County College
Lead Gained By
Team Total
Northampton Community College
Ocean County College
Points in Paint
Team Total
Northampton Community College
Ocean County College
Fast Break Points
Team Total
Northampton Community College
Ocean County College
Score Tied By
Team Total
Northampton Community College
Ocean County College