Skip To Main Content
Skip To Main Content
Northampton Wordmark

Northampton Communit (0-0) -vs- Bay College (0-0)

Northampton Communit logo 12
vs
0 Bay College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner NORTHAMP Northampton Communit 6 2 1 0 3 12 11 0
BAY COLL Bay College 0 0 0 0 0 0 0 0
W:
Johnson, Ashton (1-0)
L:
Z. Gomersall (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Northampton Communit 12
Position Player AB R H RBI BB SO LOB
Martinez, Jagger 0 0 0 0 0 0 0
Gonzalez, Noah 1 1 1 1 0 0 0
Strunk, Austin 0 0 0 0 0 0 0
Flinchbaugh, Gavin 1 1 0 0 0 0 0
McEvoy, Daniel 0 0 0 0 0 0 0
Gagnon, Benjamin 1 0 0 0 0 1 0
Kok, Alex 0 0 0 1 0 0 0
Hinkle, Brody 1 0 1 1 0 0 0
Viola, Anthony 1 0 0 0 0 0 0
McMillan, Stephan 1 1 1 0 0 0 0
Strawser, Caleb 0 0 0 0 0 0 0
Boyer, Ben 0 0 0 0 0 0 0
cf cf Sabater, Jeffrey 3 2 2 0 0 1 0
ss ss Fillman, Shane 2 1 1 2 0 0 0
rf rf Hendershot, Jake 2 2 2 1 1 0 0
dh dh Santangelo, Ryan 2 1 1 0 0 0 0
3b 3b Spencer, Luke 2 1 1 0 1 0 0
2b 2b Walker, Caleb 1 1 0 1 2 1 0
1b 1b Herman, Joshua 2 0 0 1 0 1 0
c c Caso, Gabe 1 1 0 1 2 0 0
lf lf Ratti, Brandon 4 0 1 2 0 3 0
p p Johnson, Ashton 0 0 0 0 0 0 0
Totals 25 12 11 11 6 7 0
Batting
2B:
Hendershot, Jake (1); Spencer, Luke (1); Ratti, Brandon (1); McMillan, Stephan (1)
3B:
Sabater, Jeffrey (1)
SF:
Fillman, Shane (1); Herman, Joshua (1)
Baserunning
SB:
Sabater, Jeffrey (2); Fillman, Shane (1); Hendershot, Jake (2); Santangelo, Ryan (1); Spencer, Luke (2); Walker, Caleb (1)
HBP:
Santangelo, Ryan (1); Kok, Alex (1); Boyer, Ben (1)
Bay College 0
Position Player AB R H RBI BB SO LOB
R. Strutzel 0 0 0 0 0 0 0
K. Campbell 0 0 0 0 0 0 0
D. Sartorell 0 0 0 0 0 0 0
lf lf H. Araguayan 0 0 0 0 0 0 0
2b 2b J. Handley 0 0 0 0 0 0 0
ss ss D. Graham 0 0 0 0 0 0 0
1b 1b X. Whittle 0 0 0 0 0 0 0
3b 3b J. Blake 0 0 0 0 0 0 0
dh dh M. Feliciano 0 0 0 0 0 0 0
rf rf B. Watts 0 0 0 0 0 0 0
c c D. Kregelka 0 0 0 0 0 0 0
cf cf J. Sager 0 0 0 0 0 0 0
p p Z. Gomersall 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Northampton Communit - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Johnson, Ashton (W, 1-0) 2.0 1 0 0 0 3 0 0 0 0 0 7 0 0 --
McEvoy, Daniel 2.0 0 0 0 0 2 0 0 0 0 0 6 0 0 --
Martinez, Jagger 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 1 0 0 0 6 0 0 0 0 0 16 0 0
Bay College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Z. Gomersall (L, 0-1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Northampton Communit 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Martinez, Jagger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Gonzalez, Noah 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Strunk, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Flinchbaugh, Gavin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McEvoy, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gagnon, Benjamin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Kok, Alex 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Hinkle, Brody 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Viola, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McMillan, Stephan 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Strawser, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Boyer, Ben 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
cf cf Sabater, Jeffrey 3 2 2 0 0 1 0 0 2 0 0 0 0 1 0 0 0 0
ss ss Fillman, Shane 2 1 1 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0
rf rf Hendershot, Jake 2 2 2 1 1 0 0 1 2 0 0 0 0 0 0 0 1 0
dh dh Santangelo, Ryan 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
3b 3b Spencer, Luke 2 1 1 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0
2b 2b Walker, Caleb 1 1 0 1 0 0 0 2 1 0 0 0 0 1 0 0 1 0
1b 1b Herman, Joshua 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
c c Caso, Gabe 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 5 0
lf lf Ratti, Brandon 4 0 1 2 1 0 0 0 0 0 0 0 0 3 0 0 2 0
p p Johnson, Ashton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 12 11 11 4 1 0 6 9 0 3 0 2 7 0 0 15 0
Bay College 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Strutzel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Sartorell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf H. Araguayan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Handley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss D. Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b X. Whittle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b J. Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh M. Feliciano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf B. Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c D. Kregelka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Sager 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Z. Gomersall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0