Skip To Main Content
Skip To Main Content
Northampton Wordmark

Brookdale Community () -VS- Northampton Communit ()

Box Score

Brookdale Community logo
0
vs
Northampton Communit logo
3

Brookdale Community ()
-VS-
Northampton Communit ()

Team Score By Period
Team 1 2 3
Brookdale Community BROOKDAL 10 9 12
Winner Northampton Communit NORTHAMP 25 25 25
Date:
3/9/2024
Time:
2:00 PM
Site:
Toms River, NJ ()
Attendance:
0
VIEW
Match History vs Brookdale Community

Match Details

Game Statistics By Set
Set Brookdale Community Northampton Communit
K E TA % K E TA %
Set #1 9 4 20 .250 3 5 12 -.167
Set #2 9 2 19 .368 2 2 10 .000
Set #3 10 4 19 .316 3 7 13 -.308
Total 28 10 58 .310 8 14 35 -.171
Team Statistical Comparison
Statistic Team Comparison
BROOKDAL - NORTHAMP
Points
13.0
56.5
Kills
8
28
Aces
4
17
Blocks
1
11
Assists
27
28
Digs
19
40

Game Leaders

BROOKDAL - Leaders
Statistic Leaders
Kills Andres Camacho (3), Sims Singh (2), Carl Lindmark (1)
Aces Jonny Ortega (4)
Blocks Sims Singh (1.0), Nick Nizza (0.0), Andres Camacho (0.0)
Assists Jonny Ortega (25), Nick Nizza (1), Andres Camacho (1)
Digs Nick Nizza (7), Andres Camacho (5), William Tsaku (3)
NORTHAMP - Leaders
Statistic Leaders
Kills John Nice (11), Schoenen, Alexander (5), Montes De Oca, Andrew (5)
Aces Zach Franges (5), Schoenen, Alexander (4), Romero, Ramon (3)
Blocks Dieng, Mamadou (8.0), Schoenen, Alexander (4.0), Romero, Ramon (2.0)
Assists Zach Franges (26), Romero, Ramon (1), Montes De Oca, Andrew (1)
Digs Schoenen, Alexander (10), Romero, Ramon (9), Matteo Mowrey (8)

Individual Statistics

Brookdale Community

BROOKDAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nick Nizza 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 5 5 0.0
3 3 Andres Camacho 3 3 3 8 .000 1 0 0 0 0-0 0 0 0 5 3 8 3.0
7 7 Carl Lindmark 3 1 2 3 -.333 0 0 0 0 0-0 0 0 0 1 1 0 1.0
8 8 Ajani Bruney 3 0 3 7 -.429 0 0 0 0 0-0 0 0 0 2 3 0 0.0
11 11 Sims Singh 3 2 2 8 .000 0 0 0 0 0-0 1 0 1 1 0 0 3.0
13 13 Jonny Ortega 3 1 0 2 .500 25 0 4 1 4-1 0 0 0 0 1 0 5.0
16 16 William Tsaku 3 1 3 5 -.400 0 0 0 1 0-1 0 0 1 3 1 2 1.0
4 4 Cosmo DeGennaro 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 8 13 34 -.147 27 0 4 2 4-2 1 0 2 19 14 15 13
BROOKDAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nick Nizza 3 0 0 0 7 5 5 0.0
3 3 Andres Camacho 3 0 0 0 5 3 8 3.0
7 7 Carl Lindmark 3 0 0 0 1 1 0 1.0
8 8 Ajani Bruney 3 0 0 0 2 3 0 0.0
11 11 Sims Singh 3 1 0 1 1 0 0 3.0
13 13 Jonny Ortega 3 0 0 0 0 1 0 5.0
16 16 William Tsaku 3 0 0 1 3 1 2 1.0
4 4 Cosmo DeGennaro 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 2 19 14 15 13

Northampton Communit

NORTHAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Matteo Mowrey 3 0 2 3 -.667 0 0 2 0 2-0 0 0 0 8 0 0 2.0
7 7 Romero, Ramon 3 3 0 6 .500 1 0 3 0 3-0 0 1 0 9 0 2 6.5
8 8 Schoenen, Alexander 3 5 2 11 .273 0 0 4 3 4-3 3 1 2 10 0 0 12.5
10 10 Dieng, Mamadou 3 4 2 8 .250 0 0 0 0 0-0 5 3 0 1 0 0 10.5
11 11 Scheirer, Marcus 3 0 0 0 0 0 0 2 3 2-3 0 0 0 4 0 0 2.0
14 14 Montes De Oca, Andrew 3 5 1 10 .400 1 0 0 0 0-0 0 0 0 2 0 0 5.0
15 15 Zach Franges 3 0 2 4 -.500 26 0 5 0 5-0 0 0 0 2 0 0 5.0
17 17 John Nice 3 11 1 16 .625 0 0 1 2 1-2 0 0 0 4 0 2 12.0
5 5 Romero, Ramon 1 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 28 10 58 .310 28 0 17 8 17-8 8 7 2 40 0 4 56.5
NORTHAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Matteo Mowrey 3 0 0 0 8 0 0 2.0
7 7 Romero, Ramon 3 0 1 0 9 0 2 6.5
8 8 Schoenen, Alexander 3 3 1 2 10 0 0 12.5
10 10 Dieng, Mamadou 3 5 3 0 1 0 0 10.5
11 11 Scheirer, Marcus 3 0 0 0 4 0 0 2.0
14 14 Montes De Oca, Andrew 3 0 0 0 2 0 0 5.0
15 15 Zach Franges 3 0 0 0 2 0 0 5.0
17 17 John Nice 3 0 0 0 4 0 2 12.0
5 5 Romero, Ramon 1 0 2 0 0 0 0 1.0
TM TM Team 0
Totals 8 7 2 40 0 4 56.5