Skip To Main Content
Skip To Main Content
Northampton Wordmark

Northampton Community College (98, ) vs Penn State Lehigh Valley (74, )

Box Score

Penn State Lehigh Valley logo
74
vs
98
Northampton Community College logo
Team Score By Half
Team 1 2 Total F
PENN STA Penn State Lehigh Valley 31 43 74
Winner NORTHAMP Northampton Community College 41 57 98

Penn State Lehigh Valley 74

Penn State Lehigh Valley 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Josiah Jones * 1 5-9 3-5 2-2 0-4 4 0 3 1 1 1 15
13 13 CJ Santos * 1 3-7 0-0 6-8 3-5 8 4 2 4 2 1 12
35 35 Jaedon Copper * 1 4-6 0-0 3-6 2-4 6 1 0 1 1 0 11
5 5 Sina Ramen * 1 0-5 0-0 6-11 1-1 2 2 5 4 0 2 6
2 2 Nashawn Johnson * 1 0-4 0-0 1-2 2-1 3 1 2 0 0 1 1
10 10 Nicholas Stephan 1 5-10 0-0 1-3 2-2 4 2 2 0 1 0 11
30 30 Ziego Goodman 1 3-6 2-4 0-0 2-2 4 5 1 1 0 0 8
3 3 Kyle John 1 2-8 0-2 1-3 0-1 1 2 1 3 0 0 5
23 23 Isaiah Hodge 1 1-5 0-0 1-4 1-1 2 1 1 1 0 0 3
12 12 Jayden Alexander 1 1-1 0-0 0-0 2-3 5 1 1 1 0 0 2
4 4 Leland Hargrow 1 0-2 0-1 0-0 0-1 1 0 4 1 0 0 0
15 15 Emmanuel Akubu 1 0-0 0-0 0-1 0-1 1 0 0 0 0 0 0
21 21 Gabe Mileto 1 0-0 0-0 0-0 0-1 1 1 1 2 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 24-63 5-12 21-40 15-27 42 20 23 19 5 6 74
Team Summary FG 3PT FT
Total 24-63 5-12 21-40
38.1% 41.7% 52.5%
Column One Column Two Column Three

Northampton Community College 98

Northampton Community College 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Ruhani, Nasir * 25 7-12 2-3 3-4 2-6 8 4 4 2 0 2 19
12 12 Jaden Tillet * 30 6-8 1-1 3-5 1-3 4 1 6 0 0 1 16
2 2 Rivera, Nate * 27 4-8 1-3 4-5 0-2 2 0 1 1 0 1 13
22 22 Jackson, Abdul * 18 2-4 0-0 2-2 0-1 1 1 4 1 0 0 6
15 15 Brasher, Kamari * 20 1-5 0-0 1-1 0-2 2 3 1 2 1 0 3
10 10 Fermin, Sebastian 4 3-4 2-2 0-0 0-1 1 2 0 0 0 0 8
4 4 Jones, Taemas 20 3-5 0-0 1-2 0-1 1 3 5 4 0 2 7
23 23 Herran, Ameer 10 3-6 0-2 0-1 2-3 5 1 0 0 1 0 6
34 34 Mapp, Lamaj 8 2-5 0-0 2-4 2-2 4 1 0 2 0 0 6
30 30 Washington, Josh 10 2-7 0-1 1-2 2-4 6 1 0 1 0 0 5
13 13 Ringenberger, Ethan 3 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
11 11 Young, Jurrell 4 0-1 0-1 2-2 1-0 1 1 0 0 0 0 2
5 5 Gordy, Carlton 2 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
14 14 Porter, Eric 2 1-1 0-1 0-0 0-0 0 1 0 0 0 0 2
21 21 Sakwa, Ethan 6 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
20 20 Kolumber, JJ 5 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
1 1 Meade, Corey 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
3 3 Carter, Devon 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
25 25 Williams , Calvin 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 36-69 7-15 19-28 10-30 40 24 22 15 2 6 98
Team Summary FG 3PT FT
Total 36-69 7-15 19-28
52.2% 46.7% 67.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Penn State Lehigh Valley
Northampton Community College
2nd Chance Points
Team Total
Penn State Lehigh Valley
Northampton Community College
Bench Points
Team Total
Penn State Lehigh Valley
Northampton Community College
Lead Gained By
Team Total
Penn State Lehigh Valley
Northampton Community College
Points in Paint
Team Total
Penn State Lehigh Valley
Northampton Community College
Fast Break Points
Team Total
Penn State Lehigh Valley
Northampton Community College
Score Tied By
Team Total
Penn State Lehigh Valley
Northampton Community College