Skip To Main Content
Skip To Main Content
Northampton Wordmark

Community College of Philadelp (74, ) vs Northampton Community College (76, )

Box Score

Northampton Community College logo
76
vs
74
Community College of Philadelp logo
Team Score By Half
Team 1 2 Total F
Winner NORTHAMP Northampton Community College 31 45 76
COMMUNIT Community College of Philadelp 40 34 74

Northampton Community College 76

Northampton Community College 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Rivera, Nate * 24 5-13 3-7 0-0 1-3 4 2 1 0 0 0 13
34 34 Mapp, Lamaj * 25 3-6 0-0 0-4 5-3 8 2 0 2 1 1 6
20 20 Kolumber, JJ * 15 1-2 0-1 0-0 1-1 2 4 4 1 0 0 2
21 21 Sakwa, Ethan * 10 0-1 0-1 1-2 0-0 0 0 1 1 0 1 1
30 30 Washington, Josh * 26 0-6 0-0 0-2 3-4 7 3 0 2 4 2 0
24 24 Ruhani, Nasir 35 7-15 0-0 12-15 3-5 8 3 2 1 1 1 26
22 22 Jackson, Abdul 23 8-11 0-0 1-1 1-2 3 2 4 1 2 1 17
10 10 Fermin, Sebastian 12 2-5 1-3 0-0 0-0 0 0 0 0 0 0 5
23 23 Herran, Ameer 20 2-4 0-1 0-0 2-6 8 2 3 2 5 2 4
13 13 Ringenberger, Ethan 10 1-3 0-2 0-0 0-2 2 1 0 0 0 1 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-66 4-15 14-24 16-26 42 19 15 10 13 9 76
Team Summary FG 3PT FT
Total 29-66 4-15 14-24
43.9% 26.7% 58.3%
Column One Column Two Column Three

Community College of Philadelp 74

Community College of Philadelp 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Regjon Knight * 37 3-12 2-8 6-6 1-1 2 2 1 0 0 0 14
2 2 Malachi Montgomery * 39 6-11 1-2 0-0 1-4 5 0 2 2 0 0 13
5 5 Maki Pettigrew * 25 4-13 0-2 2-5 0-2 2 4 3 1 0 1 10
14 14 Tahjir Davis * 32 4-8 0-0 1-4 5-10 15 3 4 2 0 1 9
22 22 Kaleem Henderson * 23 1-4 0-0 0-2 4-2 6 3 1 2 1 0 2
3 3 Kristion Tiller 24 5-10 3-5 4-5 1-1 2 0 1 1 0 0 17
10 10 Brince Shelton 12 2-5 0-1 1-2 0-1 1 2 1 0 0 0 5
30 30 Devon Stanley 11 2-4 0-0 0-0 2-3 5 3 0 2 2 0 4
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 27-67 6-18 14-24 14-24 38 17 13 10 3 2 74
Team Summary FG 3PT FT
Total 27-67 6-18 14-24
40.3% 33.3% 58.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northampton Community College
Community College of Philadelp
2nd Chance Points
Team Total
Northampton Community College
Community College of Philadelp
Bench Points
Team Total
Northampton Community College
Community College of Philadelp
Lead Gained By
Team Total
Northampton Community College
Community College of Philadelp
Points in Paint
Team Total
Northampton Community College
Community College of Philadelp
Fast Break Points
Team Total
Northampton Community College
Community College of Philadelp
Score Tied By
Team Total
Northampton Community College
Community College of Philadelp