Skip To Main Content
Skip To Main Content
Northampton Wordmark

Northampton Communit () -VS- UCNJ ()

Box Score

Northampton Communit logo
2
vs
UCNJ logo
3

Northampton Communit ()
-VS-
UCNJ ()

Team Score By Period
Team 1 2 3 4 5
Northampton Communit NORTHAMP 18 25 23 25 13
Winner UCNJ UCNJ 25 22 25 19 15
Date:
3/24/2025
Time:
6:00 PM
Site:
UCNJ ()
Attendance:
0
VIEW
Match History vs UCNJ

Match Details

Game Statistics By Set
Set Northampton Communit UCNJ
K E TA % K E TA %
Set #1 8 3 22 .227 0 0 0 .000
Set #2 9 2 19 .368 0 0 0 .000
Set #3 11 5 25 .240 0 0 0 .000
Set #4 14 2 24 .500 0 0 0 .000
Set #5 5 1 12 .333 0 0 0 .000
Total 47 13 102 .333 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NORTHAMP - UCNJ
Points
67.0
0
Kills
47
0
Aces
5
0
Blocks
15
0
Assists
46
0
Digs
60
0

Game Leaders

NORTHAMP - Leaders
Statistic Leaders
Kills Nice, John (15), Tembo, Omarion (11), Smith , Luke (8)
Aces Patton, Fred (3), Tembo, Omarion (1), Nice, John (1)
Blocks Louis, Fritz (5.0), Nice, John (5.0), Tembo, Omarion (3.0)
Assists Franges, Zach (41), Tembo, Omarion (3), Patton, Fred (2)
Digs Gonzalez , Matthew (21), Nice, John (15), Tembo, Omarion (13)
UCNJ - Leaders
Statistic Leaders
Kills
Aces
Blocks Kavon Hayes (0.0), Sebastian Arias (0.0), Daniel Silva (0.0)
Assists
Digs

Individual Statistics

Northampton Communit

NORTHAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Louis, Fritz 5 2 1 6 .167 0 0 0 1 0-1 2 3 2 1 0 0 5.5
3 3 Gonzalez , Matthew 5 0 0 5 .000 0 0 0 2 0-2 0 0 0 21 0 0 0.0
5 5 Patton, Fred 5 7 2 13 .385 2 0 3 2 3-2 1 1 0 5 0 5 11.5
11 11 Tembo, Omarion 5 11 4 22 .318 3 0 1 2 1-2 2 1 1 13 0 0 14.5
12 12 Smith , Luke 5 8 1 16 .438 0 0 0 0 0-0 2 1 4 2 0 0 10.5
13 13 Nice, John 5 15 6 38 .237 0 0 1 3 1-3 3 2 1 15 0 7 20.0
15 15 Franges, Zach 5 4 1 8 .375 41 0 0 3 0-3 1 0 0 3 2 0 5.0
TM TM Team 0 0 -
Totals 47 15 108 .296 46 0 5 13 5-13 11 8 8 60 2 12 67
NORTHAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Louis, Fritz 5 2 3 2 1 0 0 5.5
3 3 Gonzalez , Matthew 5 0 0 0 21 0 0 0.0
5 5 Patton, Fred 5 1 1 0 5 0 5 11.5
11 11 Tembo, Omarion 5 2 1 1 13 0 0 14.5
12 12 Smith , Luke 5 2 1 4 2 0 0 10.5
13 13 Nice, John 5 3 2 1 15 0 7 20.0
15 15 Franges, Zach 5 1 0 0 3 2 0 5.0
TM TM Team 0
Totals 11 8 8 60 2 12 67

UCNJ

UCNJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kavon Hayes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Sebastian Arias 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Daniel Silva 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Jahaan Wray 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Javon Scott 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Jaden Guzman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Joshua Orihuela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Kareem Jackman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
UCNJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kavon Hayes 1 0 0 0 0 0 0 0.0
8 8 Sebastian Arias 1 0 0 0 0 0 0 0.0
10 10 Daniel Silva 1 0 0 0 0 0 0 0.0
11 11 Jahaan Wray 1 0 0 0 0 0 0 0.0
12 12 Javon Scott 1 0 0 0 0 0 0 0.0
13 13 Jaden Guzman 1 0 0 0 0 0 0 0.0
15 15 Joshua Orihuela 1 0 0 0 0 0 0 0.0
17 17 Kareem Jackman 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0