Skip To Main Content
Skip To Main Content
Northampton Wordmark

Luzerne County Community Colle (70, ) vs Northampton Community College (80, )

Box Score

Northampton Community College logo
80
vs
70
Luzerne County Community Colle logo
Team Score By Half
Team 1 2 Total F
Winner NORTHAMP Northampton Community College 43 37 80
LUZERNE Luzerne County Community Colle 28 42 70

Northampton Community College 80

Northampton Community College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Rucker, Kevin * 32 9-16 3-8 5-6 0-4 4 4 3 2 0 1 26
14 14 Brown, Aiden * 20 8-13 0-0 0-0 2-5 7 2 1 2 0 0 16
5 5 Marable, Jahad * 30 5-11 0-2 4-6 1-3 4 3 2 2 1 4 14
11 11 Shillingford, Mekhi * 21 5-9 0-1 2-8 1-8 9 1 4 1 4 1 12
1 1 Cobb, Terrence * 20 2-6 1-2 0-0 0-3 3 2 13 3 0 1 5
25 25 Fleurinvil, Ermil 17 1-2 0-1 1-2 0-1 1 1 1 1 1 0 3
2 2 Johnson, Sihaaj 20 1-2 0-0 0-0 0-3 3 1 4 2 1 3 2
10 10 Fermin, Sebastian 5 0-0 0-0 2-2 0-0 0 0 0 1 0 1 2
21 21 Bair, Julian 20 0-1 0-0 0-0 0-4 4 0 0 1 1 0 0
24 24 Bridgeman, Caleb 15 0-6 0-2 0-0 0-3 3 0 0 0 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-66 4-16 14-24 4-34 38 14 28 15 8 13 80
Team Summary FG 3PT FT
Total 31-66 4-16 14-24
47.0% 25.0% 58.3%
Column One Column Two Column Three

Luzerne County Community Colle 70

Luzerne County Community Colle 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 A'maree Ellis * 1 5-11 3-5 1-2 0-2 2 2 2 2 0 0 14
11 11 Vincent Garrett * 1 5-11 1-4 1-2 1-4 5 3 2 2 0 1 12
22 22 Jaidyn Johnson * 1 4-13 0-7 3-4 1-6 7 3 3 0 4 5 11
4 4 Jacob Patterson * 1 1-10 0-3 2-2 1-3 4 2 0 0 1 0 4
5 5 Mackeenan Morgan * 1 1-3 0-0 0-0 1-1 2 1 0 0 0 0 2
23 23 Jayden Austin 1 4-7 0-2 0-0 1-3 4 2 1 0 0 0 8
13 13 Jonathan Mateo 1 2-6 1-2 2-2 0-2 2 1 2 3 2 1 7
12 12 Brian Glover 1 1-5 1-3 0-0 1-3 4 0 1 2 0 1 3
21 21 Kobe Jacobs 1 1-2 1-2 0-0 0-0 0 0 1 0 0 0 3
1 1 Tyler Collins 1 1-3 0-1 0-0 0-1 1 2 0 1 0 0 2
15 15 Melvin Egbeto 1 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
30 30 Jose Almanza 1 0-0 0-0 2-2 1-0 1 0 0 1 0 0 2
20 20 Tymel Welcome 1 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
35 35 Tisean Garrison 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 26-74 7-30 11-14 7-25 32 16 14 11 7 8 70
Team Summary FG 3PT FT
Total 26-74 7-30 11-14
35.1% 23.3% 78.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northampton Community College
Luzerne County Community Colle
2nd Chance Points
Team Total
Northampton Community College
Luzerne County Community Colle
Bench Points
Team Total
Northampton Community College
Luzerne County Community Colle
Lead Gained By
Team Total
Northampton Community College
Luzerne County Community Colle
Points in Paint
Team Total
Northampton Community College
Luzerne County Community Colle
Fast Break Points
Team Total
Northampton Community College
Luzerne County Community Colle
Score Tied By
Team Total
Northampton Community College
Luzerne County Community Colle