Skip To Main Content
Skip To Main Content
Northampton Wordmark

Northampton Community College () -VS- Finger Lakes Community College (34-1, 15-0)

Box Score

Northampton Community College logo
0
vs
Finger Lakes Community College logo
3

Northampton Community College ()
-VS-
Finger Lakes Community College (34-1, 15-0)

Team Score By Period
Team 1 2 3
Northampton Community College NORTHAMP 16 19 23
Winner Finger Lakes Community College FINGER L 25 25 25
Date:
11/12/2026
Time:
4:00 PM
Site:
College Of DuPage ()
Attendance:
0
VIEW
Match History vs Finger Lakes Community College

Match Details

Game Statistics By Set
Set Northampton Community College Finger Lakes Community College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NORTHAMP - FINGER L
Points
37.0
53.0
Kills
25
35
Aces
9
12
Blocks
3
6
Assists
21
27
Digs
49
31

Game Leaders

NORTHAMP - Leaders
Statistic Leaders
Kills Rivera, Amanda (8), Markovitz, Brooke (5), Berger, Jordan (4)
Aces Marcial, Emily (3), Wszolek, Kornelia (2), Keck, Allie (1)
Blocks Berger, Jordan (3.0), Markovitz, Brooke (2.0), Wszolek, Kornelia (1.0)
Assists Keck, Allie (20), Rivera, Amanda (1)
Digs Marcial, Emily (18), Rivera, Amanda (8), Micheli, Quinn (7)
FINGER L - Leaders
Statistic Leaders
Kills Jessie Powers (13), Allyson St. Germain (6), Olivia Scheuer (5)
Aces Jessie Powers (4), Liana Beylo (3), Keira Dickens (2)
Blocks Ava Van Antwerp (4.0), Kamryn Eastman (2.0), Liana Beylo (1.0)
Assists Olivia Scheuer (24), Keira Dickens (2), Allyson St. Germain (1)
Digs Keira Dickens (10), Allyson St. Germain (8), Olivia Scheuer (5)

Individual Statistics

Northampton Community College

NORTHAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keck, Allie 3 1 1 5 .000 20 0 1 3 1-3 0 0 2 5 0 0 2.0
2 2 Rivera, Amanda 3 8 4 22 .182 1 0 1 1 1-1 0 0 0 8 0 10 9.0
3 3 Micheli, Quinn 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 16 1.0
4 4 Marcial, Emily 3 0 2 2 -1.000 0 0 3 3 3-3 0 0 0 18 0 16 3.0
5 5 Lopez, Phoenix 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 9 0.0
6 6 Makowka, Kayla 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 8 1.0
10 10 Miller, Kyra 3 3 3 12 .000 0 0 0 0 0-0 0 0 0 0 0 4 3.0
11 11 Markovitz, Brooke 3 5 4 13 .077 0 0 0 0 0-0 0 2 0 1 0 0 6.0
13 13 Berger, Jordan 3 4 3 12 .083 0 0 0 0 0-0 0 3 0 0 0 0 5.5
15 15 Wszolek, Kornelia 3 4 1 8 .375 0 0 2 2 2-2 0 1 1 3 0 0 6.5
TM TM Team 0 0 -
Totals 25 18 74 .095 21 0 9 9 9-9 0 6 3 49 0 63 37
NORTHAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keck, Allie 3 0 0 2 5 0 0 2.0
2 2 Rivera, Amanda 3 0 0 0 8 0 10 9.0
3 3 Micheli, Quinn 3 0 0 0 7 0 16 1.0
4 4 Marcial, Emily 3 0 0 0 18 0 16 3.0
5 5 Lopez, Phoenix 3 0 0 0 4 0 9 0.0
6 6 Makowka, Kayla 3 0 0 0 3 0 8 1.0
10 10 Miller, Kyra 3 0 0 0 0 0 4 3.0
11 11 Markovitz, Brooke 3 0 2 0 1 0 0 6.0
13 13 Berger, Jordan 3 0 3 0 0 0 0 5.5
15 15 Wszolek, Kornelia 3 0 1 1 3 0 0 6.5
TM TM Team 0
Totals 0 6 3 49 0 63 37

Finger Lakes Community College (34-1, 15-0)

FINGER L - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liana Beylo 3 3 0 10 .300 0 0 3 3 3-3 0 1 0 3 1 0 6.5
2 2 Allyson St. Germain 3 6 4 20 .100 1 0 1 2 1-2 0 1 0 8 0 1 7.5
3 3 Aubry Microni 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 1 0 0.0
7 7 Olivia Scheuer 3 5 1 15 .267 24 0 1 0 1-0 1 0 0 5 0 0 7.0
8 8 Kamryn Eastman 3 3 2 9 .111 0 0 0 0 0-0 0 2 0 1 0 0 4.0
11 11 Jessie Powers 3 13 5 41 .195 0 0 4 1 4-1 0 1 0 4 0 1 17.5
16 16 Ava Van Antwerp 3 5 3 14 .143 0 0 0 0 0-0 1 3 0 0 0 0 7.5
20 20 Keira Dickens 3 0 0 0 0 2 0 2 0 2-0 0 0 0 10 0 4 2.0
21 21 Addison Paul 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 35 15 109 .183 27 0 12 9 12-9 2 8 0 31 2 6 53
FINGER L - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liana Beylo 3 0 1 0 3 1 0 6.5
2 2 Allyson St. Germain 3 0 1 0 8 0 1 7.5
3 3 Aubry Microni 3 0 0 0 0 1 0 0.0
7 7 Olivia Scheuer 3 1 0 0 5 0 0 7.0
8 8 Kamryn Eastman 3 0 2 0 1 0 0 4.0
11 11 Jessie Powers 3 0 1 0 4 0 1 17.5
16 16 Ava Van Antwerp 3 1 3 0 0 0 0 7.5
20 20 Keira Dickens 3 0 0 0 10 0 4 2.0
21 21 Addison Paul 2 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 8 0 31 2 6 53