Skip To Main Content
Skip To Main Content
Northampton Wordmark

Luzerne County Community College (44, ) vs Northampton Community College (83, )

Box Score

Northampton Community College logo
83
vs
44
Luzerne County Community College logo
Team Score By Half
Team 1 2 Total F
Winner NORTHAMP Northampton Community College 47 36 83
LUZERNE Luzerne County Community College 24 20 44

Northampton Community College 83

Northampton Community College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Killen Jr., Shermar * 25 8-13 1-1 2-4 5-4 9 1 2 1 1 3 19
7 7 Henderson, Talasi * 28 5-10 2-7 0-0 1-2 3 1 3 4 0 2 12
8 8 Bair, Julian * 22 3-8 0-2 6-8 4-5 9 1 1 1 0 1 12
3 3 Arguelles, Dom * 25 4-8 0-0 2-4 2-1 3 3 2 0 0 1 10
22 22 Wood, Yahsir * 19 3-6 0-1 3-5 2-2 4 2 2 2 2 1 9
12 12 Moran, Yohansel 15 1-4 0-0 2-2 3-1 4 0 0 0 0 0 4
5 5 Spence, Cameron 10 2-3 0-1 0-0 0-2 2 2 0 2 0 1 4
1 1 Parker, Shamar 5 1-1 0-0 2-2 0-1 1 1 0 1 0 1 4
6 6 Sirleaf, Artemus 10 1-3 1-3 0-0 0-1 1 0 0 1 0 1 3
25 25 Lavacia, Shamari 25 1-4 0-0 0-0 1-6 7 1 1 2 2 2 2
2 2 Sylla, Djibril 4 0-0 0-0 2-2 1-0 1 1 1 3 0 0 2
15 15 Marks, Mekhi 3 0-0 0-0 2-2 0-2 2 0 0 0 0 0 2
9 9 LoPinto, Chayce 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Butler, Elias 3 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
20 20 Shope, Jalen 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 29-62 4-17 21-31 19-30 49 13 12 17 5 13 83
Team Summary FG 3PT FT
Total 29-62 4-17 21-31
46.8% 23.5% 67.7%

Luzerne County Community College 44

Luzerne County Community College 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Antonio Torres * 33 4-11 2-7 2-2 0-5 5 1 5 8 0 1 12
13 13 Jonathan Mateo * 25 3-12 2-5 4-5 3-2 5 2 4 6 0 0 12
5 5 Jaidyn Johnson * 25 3-7 1-3 1-2 1-2 3 2 1 2 3 2 8
22 22 Michael Bucher * 11 1-3 0-0 0-0 1-1 2 0 0 1 2 0 2
2 2 Kobe Jacobs * 24 0-2 0-1 0-0 0-1 1 2 0 1 1 0 0
15 15 Darrius Farrell 5 1-5 1-4 0-0 0-1 1 1 0 2 0 0 3
4 4 Yariel Argueta 25 1-2 0-1 0-0 0-1 1 2 1 1 0 1 2
24 24 Matthias Mitchell 13 1-5 0-1 0-0 1-2 3 0 0 0 0 0 2
21 21 Jandel Figueroa 4 1-1 0-0 0-1 0-0 0 0 0 0 0 0 2
44 44 Kayden Diggs 4 0-1 0-0 1-2 0-1 1 2 1 3 0 0 1
23 23 Jose Almanza 6 0-1 0-1 0-0 0-0 0 3 0 2 0 2 0
30 30 Tai Ray 6 0-1 0-0 0-0 0-2 2 3 0 1 0 0 0
10 10 Michael Rawlins 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Domanic Nika 3 0-2 0-1 0-0 0-0 0 1 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 189 15-53 6-24 8-12 6-18 24 20 12 29 6 6 44
Team Summary FG 3PT FT
Total 15-53 6-24 8-12
28.3% 25.0% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Northampton Community College
Luzerne County Community College
2nd Chance Points
Team Total
Northampton Community College
Luzerne County Community College
Bench Points
Team Total
Northampton Community College
Luzerne County Community College
Lead Gained By
Team Total
Northampton Community College
Luzerne County Community College
Points in Paint
Team Total
Northampton Community College
Luzerne County Community College
Fast Break Points
Team Total
Northampton Community College
Luzerne County Community College
Score Tied By
Team Total
Northampton Community College
Luzerne County Community College