Skip To Main Content
Skip To Main Content
Northampton Wordmark

Northampton Community College () -vs- Lehigh Carbon Community College ()

Northampton Community College logo 13
vs
9 Lehigh Carbon Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NORTHAMP Northampton Community College 2 0 0 0 1 6 4 0 0 13 18 5
LEHIGH C Lehigh Carbon Community College 0 1 0 4 0 0 2 2 0 9 0 0
W:
Gordon, Ryan (4-2)

Box Score

Scoring Summary

Team Individual Statistics

Northampton Community College 13
Position Player AB R H RBI BB SO LOB
Hinkle, Brody 0 0 0 0 0 0 0
p     p Gordon, Ryan 0 0 0 0 0 0 0
p     p Flynn, Patrick 0 0 0 0 0 0 0
p     p Ferraro, Ethan 0 0 0 0 0 0 0
p     p Black, Jake 0 0 0 0 0 0 0
p     p Beard, Austin 0 0 0 0 0 0 0
rf rf Hendershot, Jake 4 3 3 0 2 0 0
cf cf Sabater, Jeffrey 6 3 3 3 0 0 0
ss ss Fillman, Shane 3 2 1 2 2 1 0
3b 3b McGourty, Cole 5 1 3 3 0 0 0
lf lf McMillan, Stephan 6 1 3 3 0 0 0
1b 1b Herman, Joshua 5 0 1 1 0 0 0
c c Caso, Gabe 5 1 2 0 0 0 0
dh dh Spencer, Luke 4 1 2 0 1 1 0
2b 2b Walker, Caleb 4 1 0 0 0 1 0
p p McEvoy, Daniel 0 0 0 0 0 0 0
Totals 42 13 18 12 5 3 0
Batting
2B:
Sabater, Jeffrey (1); McMillan, Stephan (2); Caso, Gabe (1)
3B:
Sabater, Jeffrey (1); McGourty, Cole (1)
SF:
Fillman, Shane (1); McGourty, Cole (1)
Baserunning
SB:
Hendershot, Jake (1); Fillman, Shane (2)
CS:
Hendershot, Jake (1)
HBP:
Walker, Caleb (1)
Fielding
E:
Fillman, Shane (1); McGourty, Cole (1); Walker, Caleb (2); Gordon, Ryan (1)
Lehigh Carbon Community College 9
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Northampton Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McEvoy, Daniel 3.0 5 1 1 2 3 0 0 0 0 0 15 0 0 --
Flynn, Patrick 0.1 2 4 4 2 0 2 0 0 0 0 5 0 0 --
Gordon, Ryan (W, 4-2) 2.2 0 0 0 2 5 1 0 1 0 0 13 0 0 --
Black, Jake 1.0 1 2 2 2 0 0 0 0 0 0 5 0 0 --
Ferraro, Ethan 1.0 2 2 2 1 2 1 0 2 0 0 8 0 0 --
Beard, Austin 1.0 1 0 0 0 1 0 0 0 0 0 5 0 0 --
Totals 11 9 9 9 11 4 0 3 0 0 51 0 0
Lehigh Carbon Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Northampton Community College 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hinkle, Brody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Gordon, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Flynn, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ferraro, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Black, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Beard, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Hendershot, Jake 4 3 3 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0
cf cf Sabater, Jeffrey 6 3 3 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0
ss ss Fillman, Shane 3 2 1 2 0 0 0 2 2 0 0 0 1 1 0 0 2 2
3b 3b McGourty, Cole 5 1 3 3 0 1 0 0 0 0 0 0 1 0 0 0 1 1
lf lf McMillan, Stephan 6 1 3 3 2 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Herman, Joshua 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 9 0
c c Caso, Gabe 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 6 1
dh dh Spencer, Luke 4 1 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Walker, Caleb 4 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 3
p p McEvoy, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 13 18 12 4 2 0 5 3 1 1 0 2 3 0 0 27 9
Lehigh Carbon Community College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0