Skip To Main Content
Skip To Main Content
Northampton Wordmark

CCP (88, ) vs NORTHAMPTON MEN (81, 3-2)

Box Score

NORTHAMPTON MEN logo
81
vs
88
CCP logo
3-2
Team Score By Half
Team 1 2 OT 1 OT 2 Total F
NCCM NORTHAMPTON MEN 35 29 7 10 81 3-2
Winner CCPM CCP 26 38 7 17 88

NORTHAMPTON MEN 81

NORTHAMPTON MEN 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perez-Jones , Juan * 35 10-16 4-6 1-1 1-5 6 4 2 4 0 4 25
23 23 Lopez, Edwin * 0 4-10 3-8 2-4 1-1 2 1 4 3 0 1 13
41 41 SHAW,D'MONTIE * 0 6-9 1-4 0-0 0-0 0 3 0 4 0 4 13
34 34 Kusiappouh, Justin * 0 4-7 0-0 2-10 1-7 8 5 0 3 0 1 10
40 40 Kellman, Justin * 0 1-2 0-0 0-1 0-1 1 3 0 1 0 0 2
12 12 Mann , Tyerell 20 3-7 1-4 3-6 0-1 1 0 1 1 0 2 10
24 24 HOPKINS,REGGIE 0 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
33 33 Cartagena, Joe 0 0-1 0-0 3-4 1-1 2 1 0 0 1 0 3
42 42 McNeil, Alquinton 0 1-3 0-0 0-1 0-3 3 5 1 3 0 0 2
22 22 NEDD,RAMON 12 0-1 0-0 0-0 1-1 2 1 1 0 0 2 0
10 10 Walton, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MOORE,RON 0 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 67 30-58 10-23 11-27 5-20 25 26 9 20 1 14 81
Team Summary FG 3PT FT
Total 30-58 10-23 11-27
51.7% 43.5% 40.7%
Column One Column Two Column Three

CCP 88

CCP 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

NORTHAMPTON MEN 35

NORTHAMPTON MEN 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perez-Jones , Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lopez, Edwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 SHAW,D'MONTIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kusiappouh, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kellman, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mann , Tyerell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 HOPKINS,REGGIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cartagena, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McNeil, Alquinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 NEDD,RAMON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walton, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MOORE,RON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

CCP 26

CCP 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

NORTHAMPTON MEN 29

NORTHAMPTON MEN 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perez-Jones , Juan 35 10-16 4-6 1-1 1-5 6 4 2 4 0 4 25
23 23 Lopez, Edwin 0 4-10 3-8 2-4 1-1 2 1 4 3 0 1 13
41 41 SHAW,D'MONTIE 0 6-9 1-4 0-0 0-0 0 3 0 4 0 4 13
34 34 Kusiappouh, Justin 0 4-7 0-0 2-10 1-7 8 5 0 3 0 1 10
40 40 Kellman, Justin 0 1-2 0-0 0-1 0-1 1 3 0 1 0 0 2
12 12 Mann , Tyerell 20 3-7 1-4 3-6 0-1 1 0 1 1 0 2 10
24 24 HOPKINS,REGGIE 0 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
33 33 Cartagena, Joe 0 0-1 0-0 3-4 1-1 2 1 0 0 1 0 3
42 42 McNeil, Alquinton 0 1-3 0-0 0-1 0-3 3 5 1 3 0 0 2
22 22 NEDD,RAMON 12 0-1 0-0 0-0 1-1 2 1 1 0 0 2 0
10 10 Walton, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MOORE,RON 0 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 67 (51.7%) 30-58 (43.5%) 10-23 (40.7%) 11-27 5-20 25 26 9 20 1 14 81
Team Total % 51.7% 43.5% 40.7%

CCP 38

CCP 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

NORTHAMPTON MEN 17

NORTHAMPTON MEN 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perez-Jones , Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lopez, Edwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 SHAW,D'MONTIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kusiappouh, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kellman, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mann , Tyerell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 HOPKINS,REGGIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cartagena, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McNeil, Alquinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 NEDD,RAMON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walton, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MOORE,RON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

CCP 24

CCP 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
NORTHAMPTON MEN 0
CCP 0
0
0
2nd Chance Points
Team Total
NORTHAMPTON MEN 0
CCP 0
0
0
Bench Points
Team Total
NORTHAMPTON MEN 0
CCP 0
0
0
Lead Gained By
Team Total
NORTHAMPTON MEN 0
CCP 0
0
0
Points in Paint
Team Total
NORTHAMPTON MEN 0
CCP 0
0
0
Fast Break Points
Team Total
NORTHAMPTON MEN 0
CCP 0
0
0
Score Tied By
Team Total
NORTHAMPTON MEN 0
CCP 0
0
0