Skip To Main Content
Skip To Main Content
Northampton Wordmark

HARRISBURG AREA CC (67, ) vs NORTHAMPTON MEN (73, )

Box Score

NORTHAMPTON MEN logo
73
vs
67
HARRISBURG AREA CC logo
Team Score By Half
Team 1 2 Total F
Winner NCCM NORTHAMPTON MEN 26 47 73
HARRM HARRISBURG AREA CC 27 40 67

NORTHAMPTON MEN 73

NORTHAMPTON MEN 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perez-Jones , Juan * 35 10-14 5-5 1-3 2-3 5 3 3 2 0 0 26
12 12 Mann , Tyerell * 30 4-14 1-7 3-5 3-8 11 3 4 0 0 2 12
10 10 Walton, Bryson * 35 3-11 1-3 2-2 0-3 3 1 3 4 0 3 9
42 42 McNeil, Alquinton * 25 3-7 0-0 1-2 2-1 3 2 0 0 1 1 7
23 23 Lopez, Edwin * 35 3-10 0-3 0-0 1-2 3 1 8 1 0 1 6
40 40 Kellman, Justin 20 2-6 0-0 5-12 4-7 11 3 2 0 0 1 9
34 34 Kusiappouh, Justin 15 2-6 0-0 0-0 4-4 8 4 1 0 0 2 4
33 33 Cartagena, Joe 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-68 7-18 12-24 16-28 44 17 21 7 1 10 73
Team Summary FG 3PT FT
Total 27-68 7-18 12-24
39.7% 38.9% 50.0%
Column One Column Two Column Three

HARRISBURG AREA CC 67

HARRISBURG AREA CC 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

NORTHAMPTON MEN 26

NORTHAMPTON MEN 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perez-Jones , Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mann , Tyerell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walton, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McNeil, Alquinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lopez, Edwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kellman, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kusiappouh, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cartagena, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

HARRISBURG AREA CC 27

HARRISBURG AREA CC 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

NORTHAMPTON MEN 47

NORTHAMPTON MEN 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perez-Jones , Juan 35 10-14 5-5 1-3 2-3 5 3 3 2 0 0 26
12 12 Mann , Tyerell 30 4-14 1-7 3-5 3-8 11 3 4 0 0 2 12
10 10 Walton, Bryson 35 3-11 1-3 2-2 0-3 3 1 3 4 0 3 9
42 42 McNeil, Alquinton 25 3-7 0-0 1-2 2-1 3 2 0 0 1 1 7
23 23 Lopez, Edwin 35 3-10 0-3 0-0 1-2 3 1 8 1 0 1 6
40 40 Kellman, Justin 20 2-6 0-0 5-12 4-7 11 3 2 0 0 1 9
34 34 Kusiappouh, Justin 15 2-6 0-0 0-0 4-4 8 4 1 0 0 2 4
33 33 Cartagena, Joe 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (39.7%) 27-68 (38.9%) 7-18 (50.0%) 12-24 16-28 44 17 21 7 1 10 73
Team Total % 39.7% 38.9% 50.0%

HARRISBURG AREA CC 40

HARRISBURG AREA CC 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
NORTHAMPTON MEN 0
HARRISBURG AREA CC 0
0
0
2nd Chance Points
Team Total
NORTHAMPTON MEN 0
HARRISBURG AREA CC 0
0
0
Bench Points
Team Total
NORTHAMPTON MEN 0
HARRISBURG AREA CC 0
0
0
Lead Gained By
Team Total
NORTHAMPTON MEN 0
HARRISBURG AREA CC 0
0
0
Points in Paint
Team Total
NORTHAMPTON MEN 0
HARRISBURG AREA CC 0
0
0
Fast Break Points
Team Total
NORTHAMPTON MEN 0
HARRISBURG AREA CC 0
0
0
Score Tied By
Team Total
NORTHAMPTON MEN 0
HARRISBURG AREA CC 0
0
0