Skip To Main Content
Skip To Main Content
Northampton Wordmark

LEHIGH CARBON CC (56, ) vs NORTHAMPTON MEN (69, )

Box Score

NORTHAMPTON MEN logo
69
vs
56
LEHIGH CARBON CC logo
Team Score By Half
Team 1 2 Total F
Winner NCCM NORTHAMPTON MEN 31 38 69
LCCC LEHIGH CARBON CC 34 22 56

NORTHAMPTON MEN 69

NORTHAMPTON MEN 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Kusiappouh, Justin * 25 4-7 0-0 2-3 5-6 11 3 2 5 1 1 10
41 41 SHAW,D'MONTIE * 25 5-13 0-2 0-0 3-5 8 3 1 0 1 1 10
11 11 Perez-Jones , Juan * 25 1-6 1-2 3-4 0-1 1 1 2 4 0 1 6
40 40 Kellman, Justin * 25 0-1 0-0 0-0 0-2 2 4 1 3 0 0 0
23 23 Lopez, Edwin * 15 0-3 0-1 0-0 0-2 2 0 4 2 0 1 0
10 10 Walton, Bryson 20 3-5 3-5 3-4 0-2 2 2 2 1 0 1 12
42 42 McNeil, Alquinton 20 5-6 0-0 1-1 1-3 4 0 0 2 0 0 11
12 12 Mann , Tyerell 15 4-5 1-2 0-1 0-2 2 2 2 0 0 0 9
43 43 MILLER,ANTHONY 15 4-6 0-0 0-0 4-4 8 0 2 2 0 0 8
33 33 Cartagena, Joe 15 1-3 0-0 1-1 1-3 4 3 1 1 0 0 3
Totals - 200 27-55 5-12 10-14 14-30 44 18 17 20 2 5 69
Team Summary FG 3PT FT
Total 27-55 5-12 10-14
49.1% 41.7% 71.4%
Column One Column Two Column Three

LEHIGH CARBON CC 56

LEHIGH CARBON CC 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

NORTHAMPTON MEN 31

NORTHAMPTON MEN 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Kusiappouh, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 SHAW,D'MONTIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Perez-Jones , Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kellman, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lopez, Edwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walton, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McNeil, Alquinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mann , Tyerell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 MILLER,ANTHONY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cartagena, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

LEHIGH CARBON CC 34

LEHIGH CARBON CC 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

NORTHAMPTON MEN 38

NORTHAMPTON MEN 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Kusiappouh, Justin 25 4-7 0-0 2-3 5-6 11 3 2 5 1 1 10
41 41 SHAW,D'MONTIE 25 5-13 0-2 0-0 3-5 8 3 1 0 1 1 10
11 11 Perez-Jones , Juan 25 1-6 1-2 3-4 0-1 1 1 2 4 0 1 6
40 40 Kellman, Justin 25 0-1 0-0 0-0 0-2 2 4 1 3 0 0 0
23 23 Lopez, Edwin 15 0-3 0-1 0-0 0-2 2 0 4 2 0 1 0
10 10 Walton, Bryson 20 3-5 3-5 3-4 0-2 2 2 2 1 0 1 12
42 42 McNeil, Alquinton 20 5-6 0-0 1-1 1-3 4 0 0 2 0 0 11
12 12 Mann , Tyerell 15 4-5 1-2 0-1 0-2 2 2 2 0 0 0 9
43 43 MILLER,ANTHONY 15 4-6 0-0 0-0 4-4 8 0 2 2 0 0 8
33 33 Cartagena, Joe 15 1-3 0-0 1-1 1-3 4 3 1 1 0 0 3
Totals 200 (49.1%) 27-55 (41.7%) 5-12 (71.4%) 10-14 14-30 44 18 17 20 2 5 69
Team Total % 49.1% 41.7% 71.4%

LEHIGH CARBON CC 22

LEHIGH CARBON CC 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
NORTHAMPTON MEN 0
LEHIGH CARBON CC 0
0
0
2nd Chance Points
Team Total
NORTHAMPTON MEN 0
LEHIGH CARBON CC 0
0
0
Bench Points
Team Total
NORTHAMPTON MEN 0
LEHIGH CARBON CC 0
0
0
Lead Gained By
Team Total
NORTHAMPTON MEN 0
LEHIGH CARBON CC 0
0
0
Points in Paint
Team Total
NORTHAMPTON MEN 0
LEHIGH CARBON CC 0
0
0
Fast Break Points
Team Total
NORTHAMPTON MEN 0
LEHIGH CARBON CC 0
0
0
Score Tied By
Team Total
NORTHAMPTON MEN 0
LEHIGH CARBON CC 0
0
0