Skip To Main Content
Skip To Main Content
Northampton Wordmark

MONTGOMERY COUNTY CC (82, ) vs NORTHAMPTON MEN (74, )

Box Score

NORTHAMPTON MEN logo
74
vs
82
MONTGOMERY COUNTY CC logo
Team Score By Half
Team 1 2 Total F
NCCM NORTHAMPTON MEN 36 38 74
Winner MONCOM MONTGOMERY COUNTY CC 36 46 82

NORTHAMPTON MEN 74

NORTHAMPTON MEN 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perez-Jones , Juan * 25 6-14 0-1 7-8 0-4 4 5 3 7 1 1 19
34 34 Kusiappouh, Justin * 30 6-13 0-0 0-0 4-6 10 3 2 3 0 0 12
41 41 SHAW,D'MONTIE * 30 4-6 0-2 4-9 1-4 5 4 2 3 0 1 12
23 23 Lopez, Edwin * 25 4-6 0-1 1-1 0-3 3 2 5 4 0 2 9
33 33 Cartagena, Joe * 15 1-1 0-0 0-0 0-2 2 3 0 3 0 0 2
42 42 McNeil, Alquinton 15 5-6 0-0 1-3 0-5 5 4 2 2 0 1 11
24 24 HOPKINS,REGGIE 10 2-4 1-1 0-0 0-3 3 2 1 0 0 0 5
22 22 NEDD,RAMON 10 2-2 0-0 0-0 0-2 2 2 1 2 1 1 4
12 12 Mann , Tyerell 10 0-4 0-1 0-0 0-2 2 2 3 1 0 0 0
30 30 WASHINGTON,ERIQ 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
32 32 MOORE,RON 3 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 176 30-58 1-6 13-21 5-31 36 27 20 26 2 6 74
Team Summary FG 3PT FT
Total 30-58 1-6 13-21
51.7% 16.7% 61.9%
Column One Column Two Column Three

MONTGOMERY COUNTY CC 82

MONTGOMERY COUNTY CC 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

NORTHAMPTON MEN 36

NORTHAMPTON MEN 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perez-Jones , Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kusiappouh, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 SHAW,D'MONTIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lopez, Edwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cartagena, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McNeil, Alquinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 HOPKINS,REGGIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 NEDD,RAMON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mann , Tyerell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WASHINGTON,ERIQ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MOORE,RON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

MONTGOMERY COUNTY CC 36

MONTGOMERY COUNTY CC 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

NORTHAMPTON MEN 38

NORTHAMPTON MEN 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perez-Jones , Juan 25 6-14 0-1 7-8 0-4 4 5 3 7 1 1 19
34 34 Kusiappouh, Justin 30 6-13 0-0 0-0 4-6 10 3 2 3 0 0 12
41 41 SHAW,D'MONTIE 30 4-6 0-2 4-9 1-4 5 4 2 3 0 1 12
23 23 Lopez, Edwin 25 4-6 0-1 1-1 0-3 3 2 5 4 0 2 9
33 33 Cartagena, Joe 15 1-1 0-0 0-0 0-2 2 3 0 3 0 0 2
42 42 McNeil, Alquinton 15 5-6 0-0 1-3 0-5 5 4 2 2 0 1 11
24 24 HOPKINS,REGGIE 10 2-4 1-1 0-0 0-3 3 2 1 0 0 0 5
22 22 NEDD,RAMON 10 2-2 0-0 0-0 0-2 2 2 1 2 1 1 4
12 12 Mann , Tyerell 10 0-4 0-1 0-0 0-2 2 2 3 1 0 0 0
30 30 WASHINGTON,ERIQ 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
32 32 MOORE,RON 3 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 176 (51.7%) 30-58 (16.7%) 1-6 (61.9%) 13-21 5-31 36 27 20 26 2 6 74
Team Total % 51.7% 16.7% 61.9%

MONTGOMERY COUNTY CC 46

MONTGOMERY COUNTY CC 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
NORTHAMPTON MEN 0
MONTGOMERY COUNTY CC 0
0
0
2nd Chance Points
Team Total
NORTHAMPTON MEN 0
MONTGOMERY COUNTY CC 0
0
0
Bench Points
Team Total
NORTHAMPTON MEN 0
MONTGOMERY COUNTY CC 0
0
0
Lead Gained By
Team Total
NORTHAMPTON MEN 0
MONTGOMERY COUNTY CC 0
0
0
Points in Paint
Team Total
NORTHAMPTON MEN 0
MONTGOMERY COUNTY CC 0
0
0
Fast Break Points
Team Total
NORTHAMPTON MEN 0
MONTGOMERY COUNTY CC 0
0
0
Score Tied By
Team Total
NORTHAMPTON MEN 0
MONTGOMERY COUNTY CC 0
0
0