Skip To Main Content
Skip To Main Content
Northampton Wordmark

OCEAN CC (72, ) vs NORTHAMPTON MEN (69, )

Box Score

NORTHAMPTON MEN logo
69
vs
72
OCEAN CC logo
Team Score By Half
Team 1 2 Total F
NCCM NORTHAMPTON MEN 37 32 69
Winner OCCM OCEAN CC 27 45 72

NORTHAMPTON MEN 69

NORTHAMPTON MEN 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perez-Jones , Juan * 35 5-14 2-6 6-9 1-0 1 4 3 3 2 2 18
12 12 Mann , Tyerell * 30 7-11 0-2 1-4 2-2 4 4 2 2 1 1 15
23 23 Lopez, Edwin * 30 3-4 3-4 0-0 0-6 6 3 5 3 0 0 9
42 42 McNeil, Alquinton * 25 2-4 0-0 2-2 1-0 1 4 2 0 0 0 6
34 34 Kusiappouh, Justin * 25 2-6 0-0 0-0 4-3 7 3 4 4 0 0 4
10 10 Walton, Bryson 25 3-10 1-4 1-2 1-2 3 3 0 0 0 1 8
40 40 Kellman, Justin 20 3-5 0-0 1-2 2-5 7 3 0 1 0 1 7
33 33 Cartagena, Joe 10 0-1 0-0 2-4 1-1 2 1 0 2 0 0 2
Totals - 200 25-55 6-16 13-23 12-19 31 25 16 15 3 5 69
Team Summary FG 3PT FT
Total 25-55 6-16 13-23
45.5% 37.5% 56.5%
Column One Column Two Column Three

OCEAN CC 72

OCEAN CC 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

NORTHAMPTON MEN 37

NORTHAMPTON MEN 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perez-Jones , Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mann , Tyerell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lopez, Edwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McNeil, Alquinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kusiappouh, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walton, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kellman, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cartagena, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OCEAN CC 27

OCEAN CC 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

NORTHAMPTON MEN 32

NORTHAMPTON MEN 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perez-Jones , Juan 35 5-14 2-6 6-9 1-0 1 4 3 3 2 2 18
12 12 Mann , Tyerell 30 7-11 0-2 1-4 2-2 4 4 2 2 1 1 15
23 23 Lopez, Edwin 30 3-4 3-4 0-0 0-6 6 3 5 3 0 0 9
42 42 McNeil, Alquinton 25 2-4 0-0 2-2 1-0 1 4 2 0 0 0 6
34 34 Kusiappouh, Justin 25 2-6 0-0 0-0 4-3 7 3 4 4 0 0 4
10 10 Walton, Bryson 25 3-10 1-4 1-2 1-2 3 3 0 0 0 1 8
40 40 Kellman, Justin 20 3-5 0-0 1-2 2-5 7 3 0 1 0 1 7
33 33 Cartagena, Joe 10 0-1 0-0 2-4 1-1 2 1 0 2 0 0 2
Totals 200 (45.5%) 25-55 (37.5%) 6-16 (56.5%) 13-23 12-19 31 25 16 15 3 5 69
Team Total % 45.5% 37.5% 56.5%

OCEAN CC 45

OCEAN CC 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
NORTHAMPTON MEN 0
OCEAN CC 0
0
0
2nd Chance Points
Team Total
NORTHAMPTON MEN 0
OCEAN CC 0
0
0
Bench Points
Team Total
NORTHAMPTON MEN 0
OCEAN CC 0
0
0
Lead Gained By
Team Total
NORTHAMPTON MEN 0
OCEAN CC 0
0
0
Points in Paint
Team Total
NORTHAMPTON MEN 0
OCEAN CC 0
0
0
Fast Break Points
Team Total
NORTHAMPTON MEN 0
OCEAN CC 0
0
0
Score Tied By
Team Total
NORTHAMPTON MEN 0
OCEAN CC 0
0
0