Skip To Main Content
Skip To Main Content
Northampton Wordmark

PASSAIC CCC (71, 1-0) vs NORTHAMPTON MEN (68, 0-1)

Box Score

NORTHAMPTON MEN logo
68
vs
71
PASSAIC CCC logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
NCCM NORTHAMPTON MEN 28 40 68 0-1
Winner PASSM PASSAIC CCC 27 44 71 1-0

NORTHAMPTON MEN 68

NORTHAMPTON MEN 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perez-Jones , Juan * 0 4-7 2-3 12-14 1-3 4 2 3 3 1 20 22
10 10 Walton, Bryson * 20 3-9 1-4 2-3 0-1 1 2 5 2 0 1 9
41 41 SHAW,D'MONTIE * 20 3-6 0-0 1-2 4-3 7 3 3 1 0 0 7
40 40 Kellman, Justin * 20 2-2 0-0 1-3 0-5 5 5 0 2 0 0 5
34 34 Kusiappouh, Justin * 15 0-2 0-0 0-0 0-2 2 4 1 3 0 0 0
23 23 Lopez, Edwin 10 1-2 1-1 7-8 0-1 1 0 3 3 0 0 10
42 42 McNeil, Alquinton 10 3-4 0-0 0-0 1-0 1 0 0 0 1 1 6
12 12 Mann , Tyerell 10 0-4 0-2 4-4 0-3 3 2 0 3 0 1 4
43 43 MILLER,ANTHONY 15 0-4 0-0 3-4 1-9 10 3 0 4 0 0 3
22 22 NEDD,RAMON 7 1-1 0-0 0-1 2-2 4 0 0 0 0 1 2
33 33 Cartagena, Joe 15 0-1 0-0 0-0 0-6 6 5 0 1 0 0 0
32 32 MOORE,RON 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 145 17-42 4-10 30-39 9-35 44 26 15 23 2 24 68
Team Summary FG 3PT FT
Total 17-42 4-10 30-39
40.5% 40.0% 76.9%
Column One Column Two Column Three

PASSAIC CCC 71

PASSAIC CCC 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

NORTHAMPTON MEN 28

NORTHAMPTON MEN 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perez-Jones , Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walton, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 SHAW,D'MONTIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kellman, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kusiappouh, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lopez, Edwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McNeil, Alquinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mann , Tyerell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 MILLER,ANTHONY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 NEDD,RAMON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cartagena, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MOORE,RON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

PASSAIC CCC 27

PASSAIC CCC 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

NORTHAMPTON MEN 40

NORTHAMPTON MEN 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perez-Jones , Juan 0 4-7 2-3 12-14 1-3 4 2 3 3 1 20 22
10 10 Walton, Bryson 20 3-9 1-4 2-3 0-1 1 2 5 2 0 1 9
41 41 SHAW,D'MONTIE 20 3-6 0-0 1-2 4-3 7 3 3 1 0 0 7
40 40 Kellman, Justin 20 2-2 0-0 1-3 0-5 5 5 0 2 0 0 5
34 34 Kusiappouh, Justin 15 0-2 0-0 0-0 0-2 2 4 1 3 0 0 0
23 23 Lopez, Edwin 10 1-2 1-1 7-8 0-1 1 0 3 3 0 0 10
42 42 McNeil, Alquinton 10 3-4 0-0 0-0 1-0 1 0 0 0 1 1 6
12 12 Mann , Tyerell 10 0-4 0-2 4-4 0-3 3 2 0 3 0 1 4
43 43 MILLER,ANTHONY 15 0-4 0-0 3-4 1-9 10 3 0 4 0 0 3
22 22 NEDD,RAMON 7 1-1 0-0 0-1 2-2 4 0 0 0 0 1 2
33 33 Cartagena, Joe 15 0-1 0-0 0-0 0-6 6 5 0 1 0 0 0
32 32 MOORE,RON 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 145 (40.5%) 17-42 (40.0%) 4-10 (76.9%) 30-39 9-35 44 26 15 23 2 24 68
Team Total % 40.5% 40.0% 76.9%

PASSAIC CCC 44

PASSAIC CCC 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
NORTHAMPTON MEN 0
PASSAIC CCC 0
0
0
2nd Chance Points
Team Total
NORTHAMPTON MEN 0
PASSAIC CCC 0
0
0
Bench Points
Team Total
NORTHAMPTON MEN 0
PASSAIC CCC 0
0
0
Lead Gained By
Team Total
NORTHAMPTON MEN 0
PASSAIC CCC 0
0
0
Points in Paint
Team Total
NORTHAMPTON MEN 0
PASSAIC CCC 0
0
0
Fast Break Points
Team Total
NORTHAMPTON MEN 0
PASSAIC CCC 0
0
0
Score Tied By
Team Total
NORTHAMPTON MEN 0
PASSAIC CCC 0
0
0