Skip To Main Content
Skip To Main Content
Northampton Wordmark

Delaware Technical Community College (74, ) vs Northampton Community College (90, )

Box Score

Northampton Community College logo
90
vs
74
Delaware Technical Community College logo
Team Score By Half
Team 1 2 Total F
Winner NORTHAMP Northampton Community College 43 47 90
DELAWARE Delaware Technical Community College 38 36 74

Northampton Community College 90

Northampton Community College 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Wood, Yahsir * 30 10-20 0-1 2-5 8-4 12 3 1 1 0 0 22
11 11 Killen Jr., Shermar * 25 8-14 0-2 5-7 2-6 8 2 2 2 0 2 21
8 8 Bair, Julian * 22 1-3 0-0 4-4 0-5 5 2 1 0 1 1 6
3 3 Arguelles, Dom * 28 2-12 0-1 0-0 3-3 6 1 5 5 0 4 4
7 7 Henderson, Talasi * 6 0-4 0-0 0-0 0-1 1 0 0 0 0 0 0
6 6 Sirleaf, Artemus 30 6-17 3-7 0-0 5-6 11 3 1 2 0 5 15
12 12 Moran, Yohansel 15 5-14 0-1 1-2 2-3 5 0 0 0 0 1 11
2 2 Sylla, Djibril 9 2-4 0-1 0-0 2-1 3 1 0 0 0 1 4
20 20 Shope, Jalen 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
15 15 Marks, Mekhi 15 0-0 0-0 2-4 0-0 0 2 0 1 0 0 2
1 1 Parker, Shamar 12 1-4 0-0 0-0 1-0 1 1 2 1 0 0 2
5 5 Spence, Cameron 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 LoPinto, Chayce 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Best, Chase 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 36-93 4-14 14-22 24-32 56 15 12 12 1 14 90
Team Summary FG 3PT FT
Total 36-93 4-14 14-22
38.7% 28.6% 63.6%

Delaware Technical Community College 74

Delaware Technical Community College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
7 7 Amir Robertson * 30 7-10 0-1 7-8 1-2 3 3 0 6 0 1 21
25 25 James Heath * 33 6-15 2-6 4-5 2-6 8 2 2 6 0 1 18
0 0 Jaxon Lennon * 38 6-10 0-4 0-1 2-2 4 2 1 1 1 1 12
22 22 Dominik Watson * 21 3-10 0-3 1-2 0-1 1 3 2 0 0 0 7
13 13 Dominic Angeloni * 21 1-8 0-4 0-1 0-14 14 3 6 4 1 2 2
24 24 Jeremiah Riley 10 3-8 0-1 0-0 3-3 6 0 0 0 0 1 6
23 23 Steven Washington 4 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
11 11 Tyree Cain 15 1-4 1-2 0-1 1-0 1 1 0 0 0 0 3
4 4 Isaiah Ayers 17 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Liam Buckson 5 0-1 0-0 0-0 2-3 5 1 0 1 0 0 0
1 1 Ethan Cheaye 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jason Warrington 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-69 4-22 12-18 11-31 42 15 11 20 2 6 74
Team Summary FG 3PT FT
Total 29-69 4-22 12-18
42.0% 18.2% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Northampton Community College
Delaware Technical Community College
2nd Chance Points
Team Total
Northampton Community College
Delaware Technical Community College
Bench Points
Team Total
Northampton Community College
Delaware Technical Community College
Lead Gained By
Team Total
Northampton Community College
Delaware Technical Community College
Points in Paint
Team Total
Northampton Community College
Delaware Technical Community College
Fast Break Points
Team Total
Northampton Community College
Delaware Technical Community College
Score Tied By
Team Total
Northampton Community College
Delaware Technical Community College