Skip To Main Content
Skip To Main Content
Northampton Wordmark

Northampton Communit () -VS- Ocean County College ()

Box Score

Northampton Communit logo
1
vs
Ocean County College logo
3

Northampton Communit ()
-VS-
Ocean County College ()

Team Score By Period
Team 1 2 3 4
Northampton Communit NORTHAMP 25 18 27 19
Winner Ocean County College OCEAN CO 16 25 29 25
Date:
3/9/2024
Time:
11:30 AM
Site:
Toms River, NJ ()
Attendance:
0
VIEW
Match History vs Ocean County College

Match Details

Game Statistics By Set
Set Northampton Communit Ocean County College
K E TA % K E TA %
Set #1 17 1 27 .593 9 0 10 .900
Set #2 12 5 34 .206 15 1 28 .500
Set #3 14 9 41 .122 14 2 35 .343
Set #4 7 6 35 .029 13 9 35 .114
Total 50 21 137 .212 51 12 108 .361
Team Statistical Comparison
Statistic Team Comparison
NORTHAMP - OCEAN CO
Points
69.0
64.5
Kills
50
51
Aces
8
6
Blocks
11
7
Assists
45
45
Digs
82
47

Game Leaders

NORTHAMP - Leaders
Statistic Leaders
Kills John Nice (16), Schoenen, Alexander (13), Romero, Ramon (9)
Aces Schoenen, Alexander (3), Zach Franges (3), Scheirer, Marcus (2)
Blocks Schoenen, Alexander (5.0), Montes De Oca, Andrew (5.0), John Nice (3.0)
Assists Zach Franges (42), Montes De Oca, Andrew (2), Schoenen, Alexander (1)
Digs Romero, Ramon (20), Schoenen, Alexander (17), Matteo Mowrey (16)
OCEAN CO - Leaders
Statistic Leaders
Kills Danny Kejda (15), Steven Tapia (12), James Baxes (9)
Aces Michael Rizzo (2), Steven Tapia (1), Pardys Ahmadi (1)
Blocks Pardys Ahmadi (3.0), Steven Tapia (2.0), James Baxes (2.0)
Assists Tyler Iozzi (39), Ryan McCorry (4), Steven Tapia (1)
Digs Tyler Iozzi (12), Ryan McCorry (12), Danny Kejda (9)

Individual Statistics

Northampton Communit

NORTHAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Matteo Mowrey 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 16 0 0 0.0
7 7 Romero, Ramon 4 9 4 26 .192 0 0 0 3 0-3 0 0 2 20 0 0 9.0
8 8 Schoenen, Alexander 4 13 1 33 .364 1 0 3 0 3-0 2 3 0 17 1 0 19.5
10 10 Dieng, Mamadou 4 7 3 14 .286 0 0 0 0 0-0 0 2 3 0 0 0 8.0
11 11 Scheirer, Marcus 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 5 0 1 2.0
14 14 Montes De Oca, Andrew 4 4 3 13 .077 2 0 0 0 0-0 3 2 4 3 0 0 8.0
15 15 Zach Franges 4 1 1 5 .000 42 0 3 3 3-3 0 1 0 5 0 0 4.5
17 17 John Nice 4 16 9 42 .167 0 0 0 4 0-4 1 2 3 16 0 1 18.0
TM TM Team 0 0 -
Totals 50 21 137 .212 45 0 8 12 8-12 6 10 12 82 1 2 69
NORTHAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Matteo Mowrey 4 0 0 0 16 0 0 0.0
7 7 Romero, Ramon 4 0 0 2 20 0 0 9.0
8 8 Schoenen, Alexander 4 2 3 0 17 1 0 19.5
10 10 Dieng, Mamadou 4 0 2 3 0 0 0 8.0
11 11 Scheirer, Marcus 4 0 0 0 5 0 1 2.0
14 14 Montes De Oca, Andrew 4 3 2 4 3 0 0 8.0
15 15 Zach Franges 4 0 1 0 5 0 0 4.5
17 17 John Nice 4 1 2 3 16 0 1 18.0
TM TM Team 0
Totals 6 10 12 82 1 2 69

Ocean County College

OCEAN CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Steven Tapia 4 12 3 19 .474 1 0 1 0 1-0 1 1 4 7 0 0 14.5
4 4 Pardys Ahmadi 4 2 3 11 -.091 0 0 1 2 1-2 2 1 3 1 0 0 5.5
5 5 Michael Rizzo 4 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
7 7 Tyler Iozzi 4 2 0 4 .500 39 0 1 3 1-3 1 0 1 12 1 0 4.0
8 8 James Baxes 4 9 1 14 .571 1 0 0 2 0-2 1 1 2 1 0 0 10.5
10 10 Danny Kejda 4 15 1 30 .467 0 0 0 0 0-0 0 0 1 9 0 4 15.0
11 11 Samuel Barney 4 9 1 21 .381 0 0 1 2 1-2 1 0 0 5 0 3 11.0
24 24 Ryan McCorry 4 1 1 7 .000 4 0 0 0 0-0 0 0 0 12 0 0 1.0
14 14 Brogan Duelly 1 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM Team 0 0 -
Totals 51 11 108 .370 45 0 6 11 6-11 6 3 12 47 1 7 64.5
OCEAN CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Steven Tapia 4 1 1 4 7 0 0 14.5
4 4 Pardys Ahmadi 4 2 1 3 1 0 0 5.5
5 5 Michael Rizzo 4 0 0 0 0 0 0 2.0
7 7 Tyler Iozzi 4 1 0 1 12 1 0 4.0
8 8 James Baxes 4 1 1 2 1 0 0 10.5
10 10 Danny Kejda 4 0 0 1 9 0 4 15.0
11 11 Samuel Barney 4 1 0 0 5 0 3 11.0
24 24 Ryan McCorry 4 0 0 0 12 0 0 1.0
14 14 Brogan Duelly 1 0 0 1 0 0 0 1.0
TM TM Team 0
Totals 6 3 12 47 1 7 64.5