Skip To Main Content
Skip To Main Content
Northampton Wordmark

Northampton Communit () -VS- Passaic County Commu ()

Box Score

Northampton Communit logo
3
vs
Passaic County Commu logo
1

Northampton Communit ()
-VS-
Passaic County Commu ()

Team Score By Period
Team 1 2 3 4
Winner Northampton Communit NORTHAMP 16 25 25 25
Passaic County Commu PASSAIC 25 18 19 10
Date:
2/12/2025
Time:
6:00 PM
Site:
Passaic County Commu ()
Attendance:
0
VIEW
Match History vs Passaic County Commu

Match Details

Game Statistics By Set
Set Northampton Communit Passaic County Commu
K E TA % K E TA %
Set #1 13 8 38 .132 0 0 0 .000
Set #2 9 2 21 .333 0 0 0 .000
Set #3 11 4 26 .269 0 0 0 .000
Set #4 10 3 17 .412 0 0 0 .000
Total 43 17 102 .255 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NORTHAMP - PASSAIC
Points
82.0
0
Kills
44
0
Aces
17
0
Blocks
21
0
Assists
38
0
Digs
39
0

Game Leaders

NORTHAMP - Leaders
Statistic Leaders
Kills Patton, Fred (12), Nice, John (12), Smith , Luke (9)
Aces Patton, Fred (4), Gomez, Brando (4), MkRyan, Alex (3)
Blocks Smith , Luke (15.0), Gomez, Brando (9.0), Tembo, Omarion (7.0)
Assists Franges, Zach (35), Gonzalez , Matthew (2), Nice, John (1)
Digs Nice, John (11), Patton, Fred (10), Gonzalez , Matthew (8)
PASSAIC - Leaders
Statistic Leaders
Kills
Aces
Blocks Pablo Crisostomo (0.0), Michael Egusquiza (0.0), Jesus Cuautle (0.0)
Assists
Digs

Individual Statistics

Northampton Communit

NORTHAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gonzalez , Matthew 4 2 0 3 .667 2 0 0 0 0-0 0 0 0 8 0 1 2.0
5 5 Patton, Fred 4 12 6 23 .261 0 0 4 3 4-3 0 0 1 10 0 2 16.0
6 6 Gomez, Brando 4 2 5 7 -.429 0 0 4 1 4-1 3 6 0 1 0 0 12.0
7 7 MkRyan, Alex 4 0 0 0 0 0 0 3 2 3-2 0 0 0 3 0 1 3.0
11 11 Tembo, Omarion 4 6 3 19 .158 0 0 0 2 0-2 1 6 0 0 0 0 10.0
12 12 Smith , Luke 4 9 3 18 .333 0 0 2 0 2-0 2 13 0 2 0 0 19.5
13 13 Nice, John 4 12 2 27 .370 1 0 1 2 1-2 0 1 0 11 0 1 13.5
15 15 Franges, Zach 4 1 0 4 .250 35 0 3 4 3-4 0 4 0 4 0 0 6.0
TM TM Team 0 0 -
Totals 44 19 101 .248 38 0 17 14 17-14 6 30 1 39 0 5 82
NORTHAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gonzalez , Matthew 4 0 0 0 8 0 1 2.0
5 5 Patton, Fred 4 0 0 1 10 0 2 16.0
6 6 Gomez, Brando 4 3 6 0 1 0 0 12.0
7 7 MkRyan, Alex 4 0 0 0 3 0 1 3.0
11 11 Tembo, Omarion 4 1 6 0 0 0 0 10.0
12 12 Smith , Luke 4 2 13 0 2 0 0 19.5
13 13 Nice, John 4 0 1 0 11 0 1 13.5
15 15 Franges, Zach 4 0 4 0 4 0 0 6.0
TM TM Team 0
Totals 6 30 1 39 0 5 82

Passaic County Commu

PASSAIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pablo Crisostomo 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Michael Egusquiza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Jesus Cuautle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Briseas Ransom 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Malik Banton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Keury Suarez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Elijah Wesley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
PASSAIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pablo Crisostomo 4 0 0 0 0 0 0 0.0
2 2 Michael Egusquiza 1 0 0 0 0 0 0 0.0
4 4 Jesus Cuautle 1 0 0 0 0 0 0 0.0
6 6 Briseas Ransom 1 0 0 0 0 0 0 0.0
10 10 Malik Banton 1 0 0 0 0 0 0 0.0
11 11 Keury Suarez 1 0 0 0 0 0 0 0.0
16 16 Elijah Wesley 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0