Skip To Main Content
Skip To Main Content
Northampton Wordmark

Brookdale Community College () -VS- Northampton Community College ()

Box Score

Brookdale Community College logo
3
vs
Northampton Community College logo
2

Brookdale Community College ()
-VS-
Northampton Community College ()

Team Score By Period
Team 1 2 3 4 5
Winner Brookdale Community College BROOKDAL 25 21 23 25 15
Northampton Community College NORTHAMP 16 25 25 11 6
Date:
3/21/2026
Time:
2:00 PM
Site:
Tom's River, NJ ()
Attendance:
0
VIEW
Match History vs Brookdale Community College

Match Details

Game Statistics By Set
Set Brookdale Community College Northampton Community College
K E TA % K E TA %
Set #1 13 4 31 .290 5 7 13 -.154
Set #2 10 7 34 .088 10 6 12 .333
Set #3 13 7 33 .182 11 10 16 .062
Set #4 13 2 30 .367 4 9 22 -.227
Set #5 9 0 18 .500 2 0 13 .154
Total 58 20 146 .260 32 32 76 .000
Team Statistical Comparison
Statistic Team Comparison
BROOKDAL - NORTHAMP
Points
0
52.5
Kills
0
32
Aces
0
1
Blocks
0
19
Assists
0
28
Digs
0
51

Game Leaders

BROOKDAL - Leaders
Statistic Leaders
Kills
Aces
Blocks Edwin Alcantara (0.0), Bryan Palomino (0.0), Mauricio Catalan (0.0)
Assists
Digs
NORTHAMP - Leaders
Statistic Leaders
Kills Smith , Luke (13), Long, Calvin (5), Johnson, Lucas (4)
Aces Mason, Van Wyck (1)
Blocks Long, Calvin (6.0), Mason, Van Wyck (4.0), Smith , Luke (4.0)
Assists Johnson, Lucas (21), Smith , Luke (5), Jones, Shane (2)
Digs Patton, Fred (16), Smith , Luke (15), Long, Calvin (9)

Individual Statistics

Brookdale Community College

BROOKDAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Edwin Alcantara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Bryan Palomino 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Mauricio Catalan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Juan Cano 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jahki Willis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Travis Burke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 David Tapia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Jayden Preston 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Logan Ash 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Jacob Krol 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Jason Abraham 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
BROOKDAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Edwin Alcantara 1 0 0 0 0 0 0 0.0
5 5 Bryan Palomino 1 0 0 0 0 0 0 0.0
6 6 Mauricio Catalan 1 0 0 0 0 0 0 0.0
7 7 Juan Cano 1 0 0 0 0 0 0 0.0
10 10 Jahki Willis 1 0 0 0 0 0 0 0.0
11 11 Travis Burke 1 0 0 0 0 0 0 0.0
12 12 David Tapia 1 0 0 0 0 0 0 0.0
13 13 Jayden Preston 1 0 0 0 0 0 0 0.0
15 15 Logan Ash 1 0 0 0 0 0 0 0.0
16 16 Jacob Krol 1 0 0 0 0 0 0 0.0
18 18 Jason Abraham 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0

Northampton Community College

NORTHAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Patton, Fred 5 1 0 2 .500 0 0 0 0 0-0 0 0 0 16 0 2 1.0
7 7 Parker, Spencer 5 1 2 4 -.250 0 0 0 3 0-3 3 0 0 2 0 0 4.0
10 10 Long, Calvin 5 5 10 28 -.179 0 0 0 2 0-2 4 2 2 9 0 4 10.0
12 12 Smith , Luke 5 13 7 48 .125 5 0 0 0 0-0 2 2 0 15 0 1 16.0
14 14 Johnson, Lucas 5 4 0 8 .500 21 0 0 1 0-1 1 1 2 5 4 1 5.5
16 16 Jones, Shane 5 4 0 10 .400 2 0 0 3 0-3 1 0 5 4 0 0 5.0
17 17 McDonald, Xander 5 3 3 8 .000 0 0 0 4 0-4 2 2 4 0 0 0 6.0
4 4 Mason, Van Wyck 2 1 1 8 .000 0 0 1 0 1-0 2 2 1 0 0 0 5.0
TM TM Team 0 0 -
Totals 32 23 116 .078 28 0 1 13 1-13 15 9 14 51 4 8 52.5
NORTHAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Patton, Fred 5 0 0 0 16 0 2 1.0
7 7 Parker, Spencer 5 3 0 0 2 0 0 4.0
10 10 Long, Calvin 5 4 2 2 9 0 4 10.0
12 12 Smith , Luke 5 2 2 0 15 0 1 16.0
14 14 Johnson, Lucas 5 1 1 2 5 4 1 5.5
16 16 Jones, Shane 5 1 0 5 4 0 0 5.0
17 17 McDonald, Xander 5 2 2 4 0 0 0 6.0
4 4 Mason, Van Wyck 2 2 2 1 0 0 0 5.0
TM TM Team 0
Totals 15 9 14 51 4 8 52.5