Skip To Main Content
Skip To Main Content
Northampton Wordmark

Bergen Community Col () -VS- Northampton Communit ()

Box Score

Bergen Community Col logo
0
vs
Northampton Communit logo
3

Bergen Community Col ()
-VS-
Northampton Communit ()

Team Score By Period
Team 1 2 3
Bergen Community Col BERGEN C 11 16 11
Winner Northampton Communit NORTHAMP 25 25 25
Date:
10/15/2022
Time:
2:00 PM
Site:
Sewell, NJ ()
Attendance:
0
VIEW
Match History vs Bergen Community Col

Match Details

Game Statistics By Set
Set Bergen Community Col Northampton Communit
K E TA % K E TA %
Set #1 10 3 24 .292 3 4 24 -.042
Set #2 11 2 31 .290 4 2 31 .065
Set #3 13 2 26 .423 4 2 17 .118
Total 34 7 81 .333 11 8 72 .042
Team Statistical Comparison
Statistic Team Comparison
BERGEN C - NORTHAMP
Points
12.0
60.0
Kills
9
33
Aces
3
15
Blocks
0
12
Assists
11
31
Digs
30
71

Game Leaders

BERGEN C - Leaders
Statistic Leaders
Kills Gianna Scillia (6), Jamie McPartland (3)
Aces Sophia Marques (2), Jamie McPartland (1)
Blocks Jaylinn Colon (0.0), Sophia Marques (0.0), Gianna Scillia (0.0)
Assists Jaylinn Colon (11)
Digs Sophia Marques (14), Jaylinn Colon (9), Jamie McPartland (5)
NORTHAMP - Leaders
Statistic Leaders
Kills Appleton, Jordan (11), Bomani, Ayana (11), Goodridge, Safiya (4)
Aces Crimi, Theresa (5), Bosco, Alexandra (4), Bomani, Ayana (3)
Blocks Bomani, Ayana (5.0), Walker, Emerald (4.0), Martinez, Genesis (4.0)
Assists Bosco, Alexandra (27), Crimi, Theresa (3), Appleton, Jordan (1)
Digs Crimi, Theresa (16), Appleton, Jordan (14), Bomani, Ayana (12)

Individual Statistics

Bergen Community Col

BERGEN C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jaylinn Colon 3 0 0 0 0 11 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 Sophia Marques 3 0 0 2 .000 0 0 2 3 2-3 0 0 0 14 0 1 2.0
3 3 Gianna Scillia 3 6 3 15 .200 0 0 0 0 0-0 0 0 0 2 0 5 6.0
4 4 Katarina Rehberger 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Sarah Cortese 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Jamie McPartland 3 3 0 12 .250 0 0 1 0 1-0 0 0 0 5 0 2 4.0
19 19 Melody Peralta 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Selena Woefle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Daniella Dominguez 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Keely Jocelyn Huitzi 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 1 0.0
20 20 Yoselyn Romero Vazq 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 9 3 29 .207 11 0 3 6 3-6 0 0 0 30 0 10 12
BERGEN C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jaylinn Colon 3 0 0 0 9 0 0 0.0
2 2 Sophia Marques 3 0 0 0 14 0 1 2.0
3 3 Gianna Scillia 3 0 0 0 2 0 5 6.0
4 4 Katarina Rehberger 3 0 0 0 0 0 1 0.0
13 13 Sarah Cortese 3 0 0 0 0 0 0 0.0
17 17 Jamie McPartland 3 0 0 0 5 0 2 4.0
19 19 Melody Peralta 3 0 0 0 0 0 0 0.0
10 10 Selena Woefle 2 0 0 0 0 0 0 0.0
11 11 Daniella Dominguez 2 0 0 0 0 0 0 0.0
14 14 Keely Jocelyn Huitzi 2 0 0 0 0 0 1 0.0
20 20 Yoselyn Romero Vazq 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 30 0 10 12

Northampton Communit

NORTHAMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bosco, Alexandra 3 2 0 6 .333 27 0 4 1 4-1 1 1 0 9 0 0 7.5
5 5 Walker, Emerald 3 2 1 6 .167 0 0 0 0 0-0 0 4 0 0 0 0 4.0
6 6 Crimi, Theresa 3 0 0 2 .000 3 0 5 1 5-1 0 0 0 16 0 1 5.0
7 7 Herrera, Jennique 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
9 9 Appleton, Jordan 3 11 0 26 .423 1 0 2 1 2-1 1 2 0 14 0 1 15.0
12 12 Bomani, Ayana 3 11 2 22 .409 0 0 3 0 3-0 2 3 0 12 2 1 17.5
13 13 Martinez, Genesis 3 2 0 8 .250 0 0 0 0 0-0 2 2 2 3 0 0 5.0
14 14 Speshok, Meghan 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
4 4 Goodridge, Safiya 2 4 2 14 .143 0 0 0 0 0-0 0 0 0 2 0 0 4.0
8 8 Wetzel, Joy 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 33 7 90 .289 31 0 15 4 15-4 6 12 2 71 2 3 60
NORTHAMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bosco, Alexandra 3 1 1 0 9 0 0 7.5
5 5 Walker, Emerald 3 0 4 0 0 0 0 4.0
6 6 Crimi, Theresa 3 0 0 0 16 0 1 5.0
7 7 Herrera, Jennique 3 0 0 0 11 0 0 0.0
9 9 Appleton, Jordan 3 1 2 0 14 0 1 15.0
12 12 Bomani, Ayana 3 2 3 0 12 2 1 17.5
13 13 Martinez, Genesis 3 2 2 2 3 0 0 5.0
14 14 Speshok, Meghan 3 0 0 0 3 0 0 1.0
4 4 Goodridge, Safiya 2 0 0 0 2 0 0 4.0
8 8 Wetzel, Joy 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 6 12 2 71 2 3 60