Skip To Main Content
Skip To Main Content
Northampton Wordmark

Northampton Community College () -vs- Rowan College South Jersey - Gloucester ()

Northampton Community College logo 2
vs
5 Rowan College South Jersey - Gloucester logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NORTHAMP Northampton Community College 0 0 0 0 2 0 0 2 11 1
Winner ROWAN CO Rowan College South Jersey - Gloucester 0 0 0 2 1 2 X 5 0 0
L:
Luongo, Theresa ()

Box Score

Scoring Summary

Team Individual Statistics

Northampton Community College 2
Position Player AB R H RBI BB SO LOB
Perna, Grace 0 0 0 0 0 0 0
p     p Arroyo, Aramie 0 0 0 0 0 0 0
p     p Luongo, Theresa 1 0 0 0 0 0 1
ss ss Reed, Jillian 4 0 0 0 0 0 1
3b 3b Karc, Hannah 4 0 1 0 0 0 1
rf rf Melkowits, Chelsea 4 1 3 0 0 0 0
2b 2b Schillo, Cassandra 3 0 1 1 0 0 3
p p Klingle, Siera 2 0 1 0 0 0 0
cf cf Bangcoro, Reggie 3 0 2 0 0 0 0
1b 1b Wehr, Lauren 3 0 1 0 0 1 3
lf lf Pavelko, Bridget 3 0 1 0 0 0 3
c c Koppenhaver, Destiny 3 1 1 0 0 0 1
Totals 30 2 11 1 0 1 13
Batting
2B:
Melkowits, Chelsea (1); Bangcoro, Reggie (2); Koppenhaver, Destiny (1)
3B:
Melkowits, Chelsea (1)
Fielding
E:
Karc, Hannah (1)
Rowan College South Jersey - Gloucester 5
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Northampton Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Klingle, Siera 3.0 4 0 0 0 0 1 0 0 0 12 12 0 0 --
Luongo, Theresa (L, ) 1.1 5 3 2 1 1 0 0 0 0 9 10 0 0 --
Arroyo, Aramie 1.2 3 2 2 0 2 0 0 0 0 8 8 0 0 --
Totals 12 5 4 1 3 1 0 0 0 29 30 0 0
Rowan College South Jersey - Gloucester - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Northampton Community College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Perna, Grace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Arroyo, Aramie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luongo, Theresa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Reed, Jillian 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
3b 3b Karc, Hannah 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Melkowits, Chelsea 4 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Schillo, Cassandra 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 4
p p Klingle, Siera 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
cf cf Bangcoro, Reggie 3 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Wehr, Lauren 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
lf lf Pavelko, Bridget 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Koppenhaver, Destiny 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1
Totals 30 2 11 1 4 1 0 0 0 0 0 0 0 1 0 0 18 11
Rowan College South Jersey - Gloucester 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0