Skip To Main Content
Skip To Main Content
Northampton Wordmark

HARRISBURG AREA CC (54, ) vs NORTHAMPTON WOMEN (97, )

Box Score

NORTHAMPTON WOMEN logo
97
vs
54
HARRISBURG AREA CC logo
Team Score By Half
Team 1 2 3 4 Total F
Winner NCCW NORTHAMPTON WOMEN 28 24 25 20 97
HARRW HARRISBURG AREA CC 13 15 10 16 54

NORTHAMPTON WOMEN 97

NORTHAMPTON WOMEN 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Craig, Julia * 25 6-11 1-3 0-0 0-0 0 1 5 0 1 2 13
20 20 Sanders, Zeniyah * 25 6-10 0-0 0-0 1-3 4 3 0 2 10 1 12
03 03 Adams, Kye * 25 4-14 1-5 0-0 0-1 1 1 2 3 0 0 9
32 32 McKeller, Deana * 20 2-8 0-0 2-2 3-1 4 0 0 0 0 0 6
12 12 Livingston , Maliah * 15 1-6 0-0 0-0 1-0 1 1 1 1 0 1 2
34 34 Fields, Jenesa 15 7-10 0-0 1-2 8-2 10 2 1 0 0 3 15
23 23 Farnholtz , Amber 20 6-11 1-3 0-0 2-2 4 4 2 2 0 3 13
42 42 Morton, Asia 15 4-8 0-0 1-2 7-1 8 3 0 1 4 2 9
25 25 Goodwin, Tytiona 15 2-8 0-0 4-4 2-1 3 1 3 1 1 5 8
14 14 Boyce , Brielle 10 2-5 2-5 0-0 1-0 1 2 2 0 0 0 6
10 10 Cappetta, Kaitlyn 15 1-11 0-2 2-3 1-1 2 1 1 1 0 1 4
Totals - 200 41-102 5-18 10-13 26-12 38 19 17 11 16 18 97
Team Summary FG 3PT FT
Total 41-102 5-18 10-13
40.2% 27.8% 76.9%
Column One Column Two Column Three

HARRISBURG AREA CC 54

HARRISBURG AREA CC 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 MILLER,PAIGE * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 SMITH,OLIVIA * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 SHOMPER,BROOKE * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 TUISE,SAMANTHA * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 STINE,KELSEY * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Box Score

NORTHAMPTON WOMEN 52

NORTHAMPTON WOMEN 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Craig, Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sanders, Zeniyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Adams, Kye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McKeller, Deana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Livingston , Maliah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Fields, Jenesa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Farnholtz , Amber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Morton, Asia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Goodwin, Tytiona 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Boyce , Brielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cappetta, Kaitlyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

HARRISBURG AREA CC 28

HARRISBURG AREA CC 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 MILLER,PAIGE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 SMITH,OLIVIA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 SHOMPER,BROOKE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 TUISE,SAMANTHA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 STINE,KELSEY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

NORTHAMPTON WOMEN 45

NORTHAMPTON WOMEN 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Craig, Julia 25 6-11 1-3 0-0 0-0 0 1 5 0 1 2 13
20 20 Sanders, Zeniyah 25 6-10 0-0 0-0 1-3 4 3 0 2 10 1 12
3 3 Adams, Kye 25 4-14 1-5 0-0 0-1 1 1 2 3 0 0 9
32 32 McKeller, Deana 20 2-8 0-0 2-2 3-1 4 0 0 0 0 0 6
12 12 Livingston , Maliah 15 1-6 0-0 0-0 1-0 1 1 1 1 0 1 2
34 34 Fields, Jenesa 15 7-10 0-0 1-2 8-2 10 2 1 0 0 3 15
23 23 Farnholtz , Amber 20 6-11 1-3 0-0 2-2 4 4 2 2 0 3 13
42 42 Morton, Asia 15 4-8 0-0 1-2 7-1 8 3 0 1 4 2 9
25 25 Goodwin, Tytiona 15 2-8 0-0 4-4 2-1 3 1 3 1 1 5 8
14 14 Boyce , Brielle 10 2-5 2-5 0-0 1-0 1 2 2 0 0 0 6
10 10 Cappetta, Kaitlyn 15 1-11 0-2 2-3 1-1 2 1 1 1 0 1 4
Totals 200 (40.2%) 41-102 (27.8%) 5-18 (76.9%) 10-13 26-12 38 19 17 11 16 18 97
Team Total % 40.2% 27.8% 76.9%

HARRISBURG AREA CC 26

HARRISBURG AREA CC 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 MILLER,PAIGE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 SMITH,OLIVIA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 SHOMPER,BROOKE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 TUISE,SAMANTHA 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 STINE,KELSEY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
NORTHAMPTON WOMEN 0
HARRISBURG AREA CC 0
0
0
2nd Chance Points
Team Total
NORTHAMPTON WOMEN 0
HARRISBURG AREA CC 0
0
0
Bench Points
Team Total
NORTHAMPTON WOMEN 0
HARRISBURG AREA CC 0
0
0
Lead Gained By
Team Total
NORTHAMPTON WOMEN 0
HARRISBURG AREA CC 0
0
0
Points in Paint
Team Total
NORTHAMPTON WOMEN 0
HARRISBURG AREA CC 0
0
0
Fast Break Points
Team Total
NORTHAMPTON WOMEN 0
HARRISBURG AREA CC 0
0
0
Score Tied By
Team Total
NORTHAMPTON WOMEN 0
HARRISBURG AREA CC 0
0
0