Skip To Main Content
Skip To Main Content
Northampton Wordmark

OCEAN CC (87, ) vs NORTHAMPTON WOMEN (69, )

Box Score

NORTHAMPTON WOMEN logo
69
vs
87
OCEAN CC logo
Team Score By Half
Team 1 2 3 4 Total F
NCCW NORTHAMPTON WOMEN 12 10 20 27 69
Winner OCCW OCEAN CC 22 23 18 24 87

NORTHAMPTON WOMEN 69

NORTHAMPTON WOMEN 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Craig, Julia * 25 7-20 2-8 3-6 0-2 2 3 3 3 0 2 19
03 03 Adams, Kye * 25 6-14 4-6 0-1 0-0 0 1 0 3 0 0 16
20 20 Sanders, Zeniyah * 25 4-6 0-0 2-2 1-3 4 4 0 2 1 0 10
32 32 McKeller, Deana * 25 3-5 0-0 2-2 1-4 5 1 1 2 0 2 8
23 23 Farnholtz , Amber * 25 1-8 1-5 0-0 1-1 2 4 2 2 1 0 3
12 12 Livingston , Maliah 15 2-9 1-1 0-0 1-1 2 4 0 2 0 1 5
42 42 Morton, Asia 15 2-3 0-0 0-0 2-2 4 0 0 1 0 1 4
10 10 Cappetta, Kaitlyn 15 1-4 0-2 0-0 0-0 0 1 0 3 0 0 2
25 25 Goodwin, Tytiona 15 0-5 0-1 2-4 0-2 2 1 2 1 2 4 2
34 34 Fields, Jenesa 15 0-3 0-0 0-0 0-3 3 1 0 2 0 0 0
Totals - 200 26-77 8-23 9-15 6-18 24 20 8 21 4 10 69
Team Summary FG 3PT FT
Total 26-77 8-23 9-15
33.8% 34.8% 60.0%
Column One Column Two Column Three

OCEAN CC 87

OCEAN CC 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 LAMASTRA,LAUREN * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 PANA,ALIYAH * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 CARNEY,KAREN * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 GARDNER,NICOLE * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SZYMCYZK,APRIL * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Box Score

NORTHAMPTON WOMEN 22

NORTHAMPTON WOMEN 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Craig, Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Adams, Kye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sanders, Zeniyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McKeller, Deana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Farnholtz , Amber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Livingston , Maliah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Morton, Asia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cappetta, Kaitlyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Goodwin, Tytiona 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Fields, Jenesa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OCEAN CC 45

OCEAN CC 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 LAMASTRA,LAUREN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 PANA,ALIYAH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 CARNEY,KAREN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 GARDNER,NICOLE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SZYMCYZK,APRIL 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

NORTHAMPTON WOMEN 47

NORTHAMPTON WOMEN 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Craig, Julia 25 7-20 2-8 3-6 0-2 2 3 3 3 0 2 19
3 3 Adams, Kye 25 6-14 4-6 0-1 0-0 0 1 0 3 0 0 16
20 20 Sanders, Zeniyah 25 4-6 0-0 2-2 1-3 4 4 0 2 1 0 10
32 32 McKeller, Deana 25 3-5 0-0 2-2 1-4 5 1 1 2 0 2 8
23 23 Farnholtz , Amber 25 1-8 1-5 0-0 1-1 2 4 2 2 1 0 3
12 12 Livingston , Maliah 15 2-9 1-1 0-0 1-1 2 4 0 2 0 1 5
42 42 Morton, Asia 15 2-3 0-0 0-0 2-2 4 0 0 1 0 1 4
10 10 Cappetta, Kaitlyn 15 1-4 0-2 0-0 0-0 0 1 0 3 0 0 2
25 25 Goodwin, Tytiona 15 0-5 0-1 2-4 0-2 2 1 2 1 2 4 2
34 34 Fields, Jenesa 15 0-3 0-0 0-0 0-3 3 1 0 2 0 0 0
Totals 200 (33.8%) 26-77 (34.8%) 8-23 (60.0%) 9-15 6-18 24 20 8 21 4 10 69
Team Total % 33.8% 34.8% 60.0%

OCEAN CC 42

OCEAN CC 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 LAMASTRA,LAUREN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 PANA,ALIYAH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 CARNEY,KAREN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 GARDNER,NICOLE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SZYMCYZK,APRIL 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
NORTHAMPTON WOMEN 0
OCEAN CC 0
0
0
2nd Chance Points
Team Total
NORTHAMPTON WOMEN 0
OCEAN CC 0
0
0
Bench Points
Team Total
NORTHAMPTON WOMEN 0
OCEAN CC 0
0
0
Lead Gained By
Team Total
NORTHAMPTON WOMEN 0
OCEAN CC 0
0
0
Points in Paint
Team Total
NORTHAMPTON WOMEN 0
OCEAN CC 0
0
0
Fast Break Points
Team Total
NORTHAMPTON WOMEN 0
OCEAN CC 0
0
0
Score Tied By
Team Total
NORTHAMPTON WOMEN 0
OCEAN CC 0
0
0