Skip To Main Content
Skip To Main Content
Northampton Wordmark

NORTHAMPTON WOMEN (34, ) vs SULLIVAN COMMUNITY COLLEGE (57, )

Box Score

SULLIVAN COMMUNITY COLLEGE logo
57
vs
34
NORTHAMPTON WOMEN logo
Team Score By Half
Team 1 2 3 4 Total F
Winner SULLW SULLIVAN COMMUNITY COLLEGE 8 21 15 13 57
NCCW NORTHAMPTON WOMEN 14 8 4 8 34

SULLIVAN COMMUNITY COLLEGE 57

SULLIVAN COMMUNITY COLLEGE 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

NORTHAMPTON WOMEN 34

NORTHAMPTON WOMEN 34
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Sanders, Zeniyah * 30 4-9 0-0 0-0 1-4 5 3 1 0 0 2 8
24 24 Craig, Julia * 25 2-7 0-3 0-0 0-3 3 4 3 3 0 1 4
42 42 Morton, Asia * 25 1-4 0-0 2-4 6-4 10 1 1 1 0 0 4
03 03 Adams, Kye * 25 1-5 1-4 0-0 0-3 3 0 2 2 0 0 3
23 23 Farnholtz , Amber * 30 1-5 0-4 0-0 1-2 3 4 0 4 0 1 2
10 10 Cappetta, Kaitlyn 10 2-6 1-4 0-0 1-2 3 0 0 4 0 1 5
32 32 McKeller, Deana 10 2-8 0-0 0-0 1-1 2 0 1 2 1 0 4
25 25 Goodwin, Tytiona 10 1-6 0-1 0-0 2-1 3 1 1 0 0 3 2
34 34 Fields, Jenesa 5 1-4 0-0 0-2 2-4 6 0 1 2 1 0 2
12 12 Livingston , Maliah 5 0-2 0-1 0-0 1-1 2 1 0 1 0 1 0
Totals - 175 15-56 2-17 2-6 15-25 40 14 10 19 2 9 34
Team Summary FG 3PT FT
Total 15-56 2-17 2-6
26.8% 11.8% 33.3%
Column One Column Two Column Three

1st Box Score

SULLIVAN COMMUNITY COLLEGE 29

SULLIVAN COMMUNITY COLLEGE 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

NORTHAMPTON WOMEN 22

NORTHAMPTON WOMEN 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Sanders, Zeniyah 30 4-9 0-0 0-0 1-4 5 3 1 0 0 2 8
24 24 Craig, Julia 25 2-7 0-3 0-0 0-3 3 4 3 3 0 1 4
42 42 Morton, Asia 25 1-4 0-0 2-4 6-4 10 1 1 1 0 0 4
3 3 Adams, Kye 25 1-5 1-4 0-0 0-3 3 0 2 2 0 0 3
23 23 Farnholtz , Amber 30 1-5 0-4 0-0 1-2 3 4 0 4 0 1 2
10 10 Cappetta, Kaitlyn 10 2-6 1-4 0-0 1-2 3 0 0 4 0 1 5
32 32 McKeller, Deana 10 2-8 0-0 0-0 1-1 2 0 1 2 1 0 4
25 25 Goodwin, Tytiona 10 1-6 0-1 0-0 2-1 3 1 1 0 0 3 2
34 34 Fields, Jenesa 5 1-4 0-0 0-2 2-4 6 0 1 2 1 0 2
12 12 Livingston , Maliah 5 0-2 0-1 0-0 1-1 2 1 0 1 0 1 0
Totals 175 (26.8%) 15-56 (11.8%) 2-17 (33.3%) 2-6 15-25 40 14 10 19 2 9 34
Team Total % 26.8% 11.8% 33.3%

2nd Box Score

SULLIVAN COMMUNITY COLLEGE 28

SULLIVAN COMMUNITY COLLEGE 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

NORTHAMPTON WOMEN 12

NORTHAMPTON WOMEN 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Sanders, Zeniyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Craig, Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Morton, Asia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Adams, Kye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Farnholtz , Amber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cappetta, Kaitlyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McKeller, Deana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Goodwin, Tytiona 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Fields, Jenesa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Livingston , Maliah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
SULLIVAN COMMUNITY COLLEGE 0
NORTHAMPTON WOMEN 0
0
0
2nd Chance Points
Team Total
SULLIVAN COMMUNITY COLLEGE 0
NORTHAMPTON WOMEN 0
0
0
Bench Points
Team Total
SULLIVAN COMMUNITY COLLEGE 0
NORTHAMPTON WOMEN 0
0
0
Lead Gained By
Team Total
SULLIVAN COMMUNITY COLLEGE 0
NORTHAMPTON WOMEN 0
0
0
Points in Paint
Team Total
SULLIVAN COMMUNITY COLLEGE 0
NORTHAMPTON WOMEN 0
0
0
Fast Break Points
Team Total
SULLIVAN COMMUNITY COLLEGE 0
NORTHAMPTON WOMEN 0
0
0
Score Tied By
Team Total
SULLIVAN COMMUNITY COLLEGE 0
NORTHAMPTON WOMEN 0
0
0